Ask someone about his job, and you’re likely to get an earful. But ask him about his salary, and he’ll probably clam up faster than Jeremy Piven sidestepping questions about his recent flap with his pal John Cusack. (Piven wouldn’t tell us what he makes, either.) Still, we did find plenty of other Chicagoans willing to fess up when we asked them about their pay.
Among our findings were some eyebrow-raising couplings: A West Town bartender made more dough than an up-and-coming Bucktown restaurant owner. One hairdresser came up significantly short compared with a local dog groomer. The former head of the Greater Chicago Food Deposi-tory edged out Mayor Daley. And apparently the glass ceiling transcends technicalities: a well-known female impersonator earned way less than a male adult-film actor. Then there was the completely predictable: once again, no one raked in more than Oprah.
In assembling this report, we conducted personal interviews, tracked down public records, and pored over published articles (we cite the articles). Some sources requested anonymity, but every entry in this survey denotes an actual person, and all figures represent 2006 pay unless otherwise noted. For those who keep nontraditional work schedules, such as a freelance puppet builder and a romance novelist, we asked for explanations of how they calculate their income. And some on this list who eke out a pittance—think musicians and artists—may have other ways of making ends meet beyond what we include. Others may not.
Oh, and though we were snubbed by Piven, we did turn up his mother’s pay stub. Find it, and the wages of more than 250 other Chicagoans and suburbanites, in our salary survey.
For more salaries, check out our profiles and comparisons.
| TASTEMAKERS | |
| Melissa Turner | $50,000 |
| Joseph Mapes | $30,000 plus commission |
| Kalinda Piper | $11,700 (25 to 30 hours a week) |
| NOISEMAKERS | |
| Mark Valenti | $54,437* |
| Bryan Y. Schulz | $20,000 (15 hours per week) |
| Nick Wright | $32,000 |
| Jay Congdon | $120,000 |
| Ed Gadberry | $1,500 |
| Vicente Perez | Approx. $85,000 |
| NEWSMAKERS | |
| Daniel J. Schmidt | $332,465* |
| Torey Malatia | $160,124* |
| Reporter with three years' employment | $42,000 |
| Art director | $32,000 |
| Section editor | $45,000 |
| Fouzia Najar | $12,480 (part-time) |
| Average vendor, Streetwise | Approx. $1,521 |
| Super seller, Streetwise | Approx. $10,140 |
| STAR GAZERS | |
| $42,000 | |
| Larry Ciupik | $80,065* |
| THE AIR UP THERE (Radio personalities who make more than $1 million; source: Robert Feder, Chicago Sun-Times) | |
| Spike O'Dell | |
| Ed Volkman ("Eddie") | |
| Joe Bohannon ("JoBo") | |
| Jonathon Brandmeier ("Johnny B.") | |
| Eric Ferguson | |
| Mike North | |
| Roe Conn | |
| Steve Dahl | |
| HIGH SPIRITS | |
| Sommelier | $110,000 |
| Nicole Alexander | $46,000 |
| Nazario Odeste | $35,000 |
| Bouncer | $22,230 |
| Beer promoter | $12,480 |
| Bar-back | $7,000 (all from gratuities; working one night per week) |
| MOVERS AND SHAKERS | |
| Lowest-paid mover | $13,000 ($10 an hour, 25 hours per week) |
| Highest-paid mover | $35,360 ($17 an hour, 40 hours per week) |
| Calvin Kitten | $65,115* |
| STAGE HANDS | |
| Gail Rastorfer | $39,000* |
| Jim Vincent | $154,154* |
| Keith Prisco | $70,200* |
| Meredith Miller | Approx. $25,000 |
| Michael C. Reynolds | $160,315* |
| Adriana Wolfer | $63,048 |
| Brian Pudil | $4,000 |
| Joyce Piven | $48,369* |
| Thrisa Hodits | $500 (for most recent show, Gilbert & Sullivan Opera Company's H.M.S. Pinafore at Mandel Hall) |
| Rachael Mason | Approx. $35,000 |
| THE FOOD CHAIN | |
| Thelma Cura | $63,120 |
| Stephanie Izard | $45,000 |
| Sous-chef | $42,400 |
| Head baker | $33,488 |
| Sara Salzinski | $32,760 |
| Line cook | $24,000 |
| Cashier | Approx. $18,720 |
| NOW, THAT'S ENTERTAINMENT | |
| Ricky Sinz Adult-film actor, model, and co-owner of holeandaheartbeat.com, an adult Web site | $570,000 |
| Michelle L'amour | $40,000 |
| STARVING ARTISTS | |
| Coya Paz | $0 |
| Adam Kline | $0 |
| THE WELL PLANNED | |
| Civil design engineer | $125,000 |
| Molly Gallagher | $83,000 |
| Kathy Speers | Approx. $30,000 |
| HIGH SOCIETY | |
| Nafees Ahmed | $108,060 |
| Kathleen Davis | $37,152 |
| Richard Rucker | $95,347 |
| VISUAL AIDES | |
| Elizabeth Smith | $150,000* |
| Ces·reo Moreno | $67,300* |
| Douglas Druick | $176,065* |
| Gabe Lanza | $40,000 |
| TOP REASONS WHY CHICAGO SPORTS TICKETS ARE SO PRICEY (Chicago's Highest-Paid Athletes) | |
| 1. Alfonso Soriano | $17 million ($9 million salary plus $8 million signing bonus) (Source: Chicago Sun-Times) |
| 2. Ben Wallace | $16 million (Source: sportsillustrated.cnn.com) |
| 3. Aramis Ramirez | $14.6 million (Source: Chicago Sun-Times) |
| 4. Jim Thome | $14 million (Source: sports.espn.go.com) |
| 5. Javier Vazquez | $12.5 million (Source: sports.espn.go.com) |
| 6. Carlos Zambrano | $12.4 million (Source: Chicago Tribune) |
| 7. Paul Konerko | $12 million (Source: sports.espn.go.com) |
| 8. Kirk Hinrich | $11.42 million (Source: Chicago Tribune) |
| 9. Jon Garland | $10 million (Source: Daily Herald) |
| 10. Mark Buehrle | $9.5 million (Source: Daily Herald) |
| UTILITY PLAYERS | |
| $45,000 | |
| John Scumaci | $49,980 |
| FOR THE LOVE OF THE GAME (Except as noted, all figures are for current or most recent season.) | |
| Staley Da Bear | Mid-$30,000s plus commission for nongame appearances |
| Rex Grossman | $469,290 (Source: msn.foxsports.com) |
| Brian Griese | $3.67 million (Source: msn.foxsports.com) |
| Tank Johnson | $406,460 (Source: msn.foxsports.com) |
| Brian Urlacher | $4.3 million (Source: msn.foxsports.com) |
| Muhsin Muhammad | $9.34 million (Source: msn.foxsports.com) |
| Nikolai Khabibulin | $6.75 million (Source: chicagoblackhawks.com) |
| Kyle Calder | $2.95 million (Source: Chicago Tribune) |
| Peter Bondra | $500,000 plus bonuses (Source: Chicago Tribune) |
| Chris Duhon | $3.02 million (Source: sportsillustrated.cnn.com) |
| Lou Piniella | $3.5 million (Source: New York Daily News) |
| Mark DeRosa | Approx. $4.3 million (Source: Chicago Tribune) |
| Jason Marquis | $4.75 million (Source: espn.com) |
| Kerry Wood | $1.75 million (does not include more than $6 million in performance incentives) (Source: Chicago Tribune) |
| Scott Podsednik | $2.9 million (Source: Chicago Tribune) |
| Mike MacDougal | $6.45 million (Source: Chicago Tribune) |
| Jose Contreras | $9 million (Source: Daily Herald) |
| Ross Gload | $625,000 (Source: Chicago Tribune) |
| Highest-paid player | $93,000 |
| Lowest-paid player | $3,800 (Source: Chicago Tribune) |
| Senior yoga and pilates instructor | $80,500 |
| Ron Kucera | $0* |
| Michael J. Klonoski | $0* |
| DALEY BREAD | |
| Richard M. Daley | $216,210 |
| Jacquelyn Heard | $156,444 |
| Joan Coogan | $111,900 |
| EARTH, WIND, AND FIRE | |
| John Blaul | $75,888 |
| Joe Moore | $98,125 |
| Michael Dickinson | $74,963 |
| TOUR GUIDES | |
| Dorothy Coyle | $98,832* |
| Bert Vescolani | $150,602* |
| Alexis Presseau | $2,500 |
| Lynn Osmond | $215,000* |
| Docent | $0 |
| DEATH AND TAXES | |
| Second-year funeral | $68,000 |
| Rod Blagojevich | $150,691 |
| Pat Quinn | $115,235 |
| Lisa Madigan | $132,963 |
| Jesse White | $132,963 |
| Alexi Giannoulias | $115,235 |
| A. George Pradel | $21,600 plus $5,400 to serve as city liquor commissioner |
| Bobbie Steele | $56,666 for four months (plus $136,000 pension in 2007) (Source: Sun-Times) |
| William Bell | $115,033 |
| Marilyn Elder | $56,826 |
| John Eberhardt | $62,152 |
| Richard Figiel | $76,731 |
| Annette Amelkovich | $16,224 |
| Tong Tran | $112,152 |
| LAW AND ORDER | |
| Philip Cline | $182,016 |
| Vincent Gortner | $105,383 |
| Julie Schwerdtner | $78,483 |
| James Gillingham | $38,916 |
| Assistant public defender (level 2) | $44,974 |
| Ronald Mohammed | $57,444 |
| Margo Ely | $127,244 |
| Joshua Martin | $125,000 |
| CSI CHICAGO | |
| Daniel Vasquez | $72,726 |
| Percy Allen Jr. | $75,258 |
| Stephen Strzepek | $94,188 |
| Kelly McMullin | $88,356 |
| THE ETHICISTS | |
| Kay Argo | $84,037 |
| Briana Billingslea | $51,912 |
| JoAnn Newsome | $85,908 |
| NOT-FOR-PROFITEERS | |
| Sam Blake | $80,043* |
| Joseph Podlasek | $54,957* |
| Michael Mulqueen | $253,821* |
| Michael Halligan | $144,235* |
| Linda Novick O'Keefe | $64,500 |
| Rev. Sid Mohn | $207,265* |
| Barry Axler | $100,000 |
| John Sirek | $102,382* |
| PUBLICITY HOUNDS | |
| Account supervisor | $64,000 |
| President | $125,000 |
| Associate art director | $35,000 |
| FOUR-LEGGED FRIENDS | |
| Betty Tunstall | $74,672 |
| Elizabeth Riordan | $78,072 |
| Brian Dent | $76,958* |
| AUTHORITY FIGURES | |
| Frank Kruesi | $197,750 |
| Patrick Daly | $145,673 |
| David Reuter Jr. | $53,735 |
| Michelle New | $52,678 |
| Eric Pickett | $52,678 |
| Gregory Magruder | $49,471 |
| GREENS KEEPERS | |
| Steve Kaliski | $45,736 |
| Stephanie Wynne | $56,826 |
| Thankgod Omenazu | $85,908 |
| Patti Sauntry | $53,098 |
| BRAINS AND BRAWN | |
| Gloria Salas | $151,224 |
| Michael Tootelian | $150,000 |
| MIND MELDERS | |
| William Gerstein | $114,000 |
| Zoila Garcia | $102,000 |
| English teacher | $29,500 |
| Tara Volbrecht | Approx. $15,600 (averaging $35 an hour, 10 hours per week) |
| Mollie Godfrey | $13,000 stipend (plus $4,500 for teaching, approx. $3,500 for an archiving job, and $3,000 as a research assistant) |
| Paula McQuade | $59,750 |
| Ingrid Dorer Fitzpatrick | $90,900* |
| M. C. Roderick | $185,083* |
| HEALTH AND BEAUTY | |
| Larry Goodman | $663,254* |
| Gwendolyn Moton | $215,820* |
| Staff nurse | $145,600 |
| Saul Ayala | $41,496 |
| Karen Washington Jone | $49,980 |
| Teresita Hogan | $244,014* |
| James Vasilakis | $240,547* |
| Second-year internal medicine resident | $41,870 |
| Jennifer R. Moran-Ferguson | $147,126 (practicing one day a week) |
| Wendy Jordan | $20,000 |
| Heather Pisano | $40,000 |
| Angela Hartman | Approx. $30,000 (not including gratuities) |
| Image consultant | $46,000 |
| CAN'T BUY ME LOVE? | |
| Penny Dawn | $1,200 (35 percent royalty on all sales) |
| Jaime Marie Stepp | Approx. $80,000 (depending on number of events) |
| De Kuan Xie | $2,756 (20 hours per week) |
| HIRE LEARNING (Source: The Chronicle of Higher Education) | |
| Warrick L. Carter | $348,159* |
| Anthony E. Jones | $306,061* |
| Rev. Michael J. Garanzini | $0* (undisclosed compensation is paid to the president's religious order) |
| Rev. Dennis H. Holtschneider | $0* (undisclosed compensation is paid to the president's religious order) |
| SOUL PROPRIETORS | |
| David Gwartney | $57,600 |
| Senior rabbi | $170,000 |
| Catholic priest | $32,400 (plus room and board, car and health care allowances, and "stole fees" for weddings and funerals) |
| Godfrey J. Catanus | $39,000 |
| THE BOYS' CLUB (Jordan's 2006 salary, Forbes; all others, 2005, Chicago Tribune) | |
| Timothy R. Schwertfeger | $6.32 million |
| Miles D. White | $4.78 million |
| Melvin J. Gordon | $4.39 million |
| Gregory C. Case | $3.93 million |
| Robert W. Lane | $3.6 million |
| Robert L. Parkinson Jr. | $3.16 million |
| G. Allen Andreas | $3.08 million |
| James W. Owens | $2.57 million |
| Edward M. Liddy | $1.82 million |
| Richard C. Vie | $1.61 million |
| Glenn F. Tilton | $1.12 million |
| Joe Mansueto | $107,022 |
| Michael Jordan | $32 million (2006) |
| BEAN COUNTERS | |
| Accounting manager | $63,000 |
| Global tax operations analyst | $56,000 |
| Account manager | Approx. $50,000 (including commission) |
| Jonathan Wysaski | $100,000, minimum |
| Manager/consultant | $98,000 (plus bonus, 15 to 30 percent of salary) |
| Marine subrogation representative (claim handler, cargo division) | $42,000 |
| Barista | Approx. $16,562 (including gratuities; 30 to 35 hours per week) |
| Co-owner | $78,000 |
| TECH SUPPORT | |
| Eric Kiander | Approx. $70,000 |
| Steven Danan | $32,000 |
| Thomas Van Housen | $60,000 |
| Ryan Wolff | $20,000 |
| BOOKKEEPERS | |
| Veronica Velez | Approx. $14,950 |
| Hector Hernandez | $75,264 |
| Joshua Kotin | $8,500 |
| Robert Karrow | $73,950* |
| STOP AND GO TRAFFICKERS | |
| Sabrina Guzman | $16,318 |
| Annette Stacey | $52,728 |
| Jeffrey Weiner | $82,212 |
| Debra Carolan | $6,725 |
| Limo driver | $45,760 (including gratuities) |
| Cabdriver | $26,000 (including gratuities) |
| HIS AND HERS | |
| First-year female veterinarian, | $65,000 |
| and | $63,000 |
| Barack Obama | $154,047* Senate salary plus $1.2 million partial payment on $1.9-million three-book deal |
| and | $316,962* (Source: Chicago Tribune) |
| Casey Deja | Approx. $50,000 |
| and | $100,000 |
| Airida and Valdas Judys | $120,000 (combined) |
| HOUSEHOLD NAMES | |
| John Maloof | $80,000 (down from $156,000 in 2005) |
| Daniel Deja | Approx. $50,000 |
| Ari Elliott | $80,000 |
| Landlord | $48,000 |
| WHO YOU GONNA CALL? | |
| Joseph F. Braun | $52,000 |
| Gus Martinez | $70,000 |
| Tim Ramey | $50,000 |
Introduction
Who Makes What - Salaries List
Who Makes What - Profiles
Who Makes What - Comparisons
Who Will Do Better?
The $18-Million Headache
Where Does It All Go?
The Bucks Start Here
Advertisement