The 44 auto repair shops that appear in the list were selected for both high customer-satisfaction ratings and comparatively low prices. They are taken from the 538 shops rated by Chicago Consumers’ Checkbook, a nonprofit, advertising-free magazine published by the Center for the Study of Services. The Center’s purpose is to provide information to consumers that helps them find ser-vices of high quality and value. Visit them at www.checkbook.org.
In analyzing Chicago-area repair shops, Checkbook asked area consumers to rate several aspects of their experiences as “inferior,” “adequate,” or “superior.” Close to 15,000 surveys were compiled. Each of the 538 shops listed by Checkbook was rated by at least ten customers. The percentage of customers who rated the overall performance of a shop as “adequate” or “superior” is given in our list.
Checkbook also considered complaints on file at the Better Business Bureau and the Illinois Attorney General’s office. None of the shops in our list have any complaints on file with either office.
To compare prices, Checkbook researchers, without revealing their affiliation with Checkbook, contacted repair shops and requested price estimates for specific repairs. Prices were then compared among shops. Our list shows how each shop’s estimate compared to the average, which here is scaled to $100. For example, a shop with a price of $90 on the table quoted estimates 10 percent lower than the average quoted price.
Shop name and location | % of customers rating shop adequate or superior for overall performance | What you would expect to pay for repairs that would cost $100 at the average shop |
Advanced Automotive Repair | 95 | $82 |
Arlington Automotive Service | 100 | $88 |
Ashland Tire & Auto | 100 | $91 |
Axtmann Automotive | 100 | $82 |
Aztek Automotive | 92 | $90 |
Benak’s Service | 97 | $87 |
Bruce Automotive | 100 | $81 |
Car-X Auto Service | 100 | $88 |
Christoph’s Automotive | 100 | $91 |
Diversey Ignition | 100 | $76 |
Duxler Libertyville Tire | 100 | $88 |
E & J Service | 100 | $87 |
Fairview Auto Center | 100 | $90 |
59 Auto Repair | 96 | $82 |
G & L Automotive Service | 94 | $84 |
Glenn & Sons Automotive | 96 | $87 |
Haas, Inc. | 100 | $80 |
Herman’s Auto Center | 100 | $92 |
Iggy’s Muffler Shop | 96 | $79 |
J & C Auto Service | 98 | $83 |
Kallemeyn Auto Center | 95 | $96 |
Kellenberger Auto Service Center | 100 | $88 |
Leading Edge Automotive | 100 | $76 |
Lefty’s Automotive | 100 | $86 |
Lou’s Garage | 96 | $84 |
Maday Brothers Auto Service | 98 | $92 |
McCormick Auto Care Center | 96 | $91 |
Milex Car Care | 100 | $89 |
My Mechanic | 100 | $86 |
North Shore Automotive | 100 | $90 |
Oak Park & North Auto Service | 100 | $86 |
Oak Park Citgo | 100 | $87 |
O & J Auto Service | 100 | $79 |
Quality Tire & Auto | 100 | $86 |
Renfro Auto Center | 100 | $88 |
Rick & Lou’s Servicenter | 97 | $91 |
Rouse’s Auto Repair | 100 | $83 |
Runge’s Auto & Tire | 96 | $81 |
Russo’s Oak Park Lexington Service | 100 | $91 |
Skylark Garage | 100 | $88 |
Standon Automotive Technology | 100 | $90 |
Ted’s Auto Clinic | 100 | $99 |
TRS Automatic Transmission | 100 | $82 |
Whitt Brothers Garage | 100 | $78 |
Advertisement