Healthiest Towns 2005 | |||||
| TOWN | FINAL RANK | ENVIRONMENT RANK | HEALTH RANK | SAFETY RANK | FINAL SCORE |
| Barrington | 17 | 22 | 25 | 5 | 51.9 |
| Burr Ridge | 18 | 33 | 6 | 14 | 50.6 |
| Chicago Ridge | 22 | 23 | 22 | 20 | 46.6 |
| Crest Hill | 29 | 20 | 32 | 27 | 38.3 |
| Crestwood | 11 | 15 | 18 | 11 | 58.9 |
| Frankfort | 27 | 29 | 20 | 19 | 43.1 |
| Hazel Crest | 26 | 26 | 27 | 16 | 43.7 |
| Hickory Hills | 9 | 7 | 17 | 7 | 66.5 |
| Justice | 14 | 9 | 29 | 21 | 55 |
| La Grange Park | 3 | 4 | 5 | 8 | 81.7 |
| Lemont | 16 | 27 | 8 | 6 | 53.8 |
| Lincolnwood | 13 | 11 | 12 | 25 | 55.4 |
| Lindenhurst | 5 | 1 | 16 | 2 | 76.7 |
| Lyons | 23 | 21 | 15 | 31 | 45.6 |
| Markham | 34 | 19 | 33 | 34 | 32.2 |
| Matteson | 30 | 28 | 24 | 32 | 35.4 |
| Midlothian | 19 | 17 | 30 | 15 | 49.9 |
| TOWN | FINAL RANK | ENVIRONMENT RANK | HEALTH RANK | SAFETY RANK | FINAL SCORE |
| Mokena | 10 | 16 | 13 | 4 | 62.3 |
| Norridge | 12 | 18 | 7 | 26 | 57.6 |
| North Aurora | 24 | 30 | 11 | 22 | 44.5 |
| Northlake | 33 | 34 | 31 | 17 | 33.3 |
| Palos Heights | 6 | 10 | 4 | 18 | 70.4 |
| Plainfield | 25 | 24 | 21 | 24 | 44.3 |
| Richton Park | 21 | 12 | 28 | 30 | 46.7 |
| River Forest | 4 | 5 | 2 | 13 | 79.4 |
| River Grove | 15 | 14 | 9 | 28 | 54 |
| Sauk Village | 31 | 13 | 34 | 33 | 34.9 |
| Schiller Park | 32 | 32 | 19 | 29 | 34.5 |
| Summit | 28 | 31 | 14 | 23 | 40.9 |
| Warrenville | 7 | 6 | 10 | 9 | 70.2 |
| Western Springs | 2 | 8 | 1 | 1 | 83.9 |
| Winnetka | 1 | 2 | 3 | 3 | 85.6 |
| Wood Dale | 20 | 25 | 26 | 10 | 48.3 |
| Worth | 8 | 3 | 23 | 12 | 69.4 |
| TOWN | FINAL RANK | ENVIRONMENT RANK | HEALTH RANK | SAFETY RANK | FINAL SCORE |
Advertisement