How Healthy is Your Town - Taking Chicago's Temperature
Rating the city's neighborhoods for health factors.
By Kate Prouty
(page 2 of 3)
| West | |
| Austin, Humboldt Park, West Garfield Park, East Garfield Park, North Lawndale, South Lawndale | |
| Population | 290,433 |
| Median household income | $27,545 |
| % owner-occupied homes | 35 |
| Hazardous waste sources | 83 |
| Air pollution sources | 227 |
| Toxic releases | 424,294 lbs. |
| Violent crimes per 1,000 | 27 |
| Property crimes per 1,000 | 59 |
| Liquor licenses | 80 |
| Physicians per 1,000 | 0.6 |
| Cancer cases per 1,000 | 16 |
| Premature deaths per 1,000 | 3.8 |
| % using public transportation | 24 |
| % low birth weight | 12.5 |
City Best = Green City Worst = Orange | |
| Central | |
| West Town, Near West Side, Lower West Side, Fuller Park, McKinley Park, Bridgeport, New City | |
| Population | 301,498 |
| Median household income | $31,667 |
| % owner-occupied homes | 31 |
| Hazardous waste sources | 188 |
| Air pollution sources | 613 |
| Toxic releases | 644,934 lbs. |
| Violent crimes per 1,000 | 14 |
| Property crimes per 1,000 | 63 |
| Liquor licenses | 413 |
| Physicians per 1,000 | 6.3 |
| Cancer cases per 1,000 | 14 |
| Premature deaths per 1,000 | 2.4 |
| % using public transportation | 26 |
| % low birth weight | 7.5 |
City Best = Green City Worst = Orange | |
| Loop | |
| Near North Side, Loop, Near South Side, Armour Square, Douglas | |
| Population | 141,330 |
| Median household income | $55,836 |
| % owner-occupied homes | 39 |
| Hazardous waste sources | 131 |
| Air pollution sources | 296 |
| Toxic releases | 6,518 lbs. |
| Violent crimes per 1,000 | 14 |
| Property crimes per 1,000 | 105 |
| Liquor licenses | 851 |
| Physicians per 1,000 | 13.8 |
| Cancer cases per 1,000 | 26 |
| Premature deaths per 1,000 | 2.9 |
| % using public transportation | 29 |
| % low birth weight | 7.6 |
City Best = Green City Worst = Orange | |
| South Central | |
West Englewood, Englewood, Auburn Gresham, Beverly, Washington Heights, Mount Greenwood, Morgan Park | |
| Population | 266,442 |
| Median household income | $38,987 |
| % owner-occupied homes | 60 |
| Hazardous waste sources | 32 |
| Air pollution sources | 126 |
| Toxic releases | 33,900 lbs. |
| Violent crimes per 1,000 | 19 |
| Property crimes per 1,000 | 47 |
| Liquor licenses | 106 |
| Physicians per 1,000 | 0.6 |
| Cancer cases per 1,000 | 26 |
| Premature deaths per 1,000 | 4.6 |
| % using public transportation | 28 |
| % low birth weight | 13.1 |
City Best = Green City Worst = Orange | |
