How Healthy is Your Town - Taking Chicago's Temperature
Rating the city's neighborhoods for health factors.
By Kate Prouty
(page 3 of 3)
| Far South | |
| South Chicago, Calumet Heights, East Side, Hegewisch, South Deering, Pullman, Roseland, West Pullman, Riverdale | |
| Population | 197,377 |
| Median household income | $38,179 |
| % owner-occupied homes | 64 |
| Hazardous waste sources | 60 |
| Air pollution sources | 250 |
| Toxic releases | 742,576 lbs. |
| Violent crimes per 1,000 | 21 |
| Property crimes per 1,000 | 50 |
| Liquor licenses | 95 |
| Physicians per 1,000 | 0.9 |
| Cancer cases per 1,000 | 24 |
| Premature deaths per 1,000 | 4.0 |
| % using public transportation | 22 |
| % low birth weight | 10.6 |
City Best = Green City Worst = Orange | |
| Southwest | |
| Garfield Ridge, Archer Heights, Brighton Park, West Elsdon, Gage Park, Clearing, West Lawn, Chicago Lawn, Ashburn | |
| Population | 296,475 |
| Median household income | $43,995 |
| % owner-occupied homes | 70 |
| Hazardous waste sources | 115 |
| Air pollution sources | 366 |
| Toxic releases | 80,704 lbs. |
| Violent crimes per 1,000 | 10 |
| Property crimes per 1,000 | 43 |
| Liquor licenses | 226 |
| Physicians per 1,000 | 0.7 |
| Cancer cases per 1,000 | 19 |
| Premature deaths per 1,000 | 2.5 |
| % using public transportation | 15 |
| % low birth weight | 5.8 |
City Best = Green City Worst = Orange | |
| South | |
| Oakland, Grand Boulevard, Kenwood, Washington Park, Hyde Park, Woodlawn, South Shore, Chatham, Burnside, Avalon Park, Greater Grand Crossing | |
| Population | 266,474 |
| Median household income | $26,067 |
| % owner-occupied homes | 29 |
| Hazardous waste sources | 34 |
| Air pollution sources | 119 |
| Toxic releases | 5,214 lbs. |
| Violent crimes per 1,000 | 26 |
| Property crimes per 1,000 | 71 |
| Liquor licenses | 75 |
| Physicians per 1,000 | 3.3 |
| Cancer cases per 1,000 | 27 |
| Premature deaths per 1,000 | 4.5 |
| % using public transportation | 32 |
| % low birth weight | 12.2 |
City Best = Green City Worst = Orange | |
