Of the 17 hospitals named by U.S. News & World Report as the best in the nation, only one is located here. READ MORE: Top Hospitals in Chicago and the Suburbs
| Rank | Hospital | City |
|---|---|---|
| 1 | Massachusetts General Hospital | Boston |
| 2 | Johns Hopkins Hospital | Baltimore |
| 3 | Mayo Clinic | Rochester, Minn |
| 4 | Cleveland Clinic | Cleveland |
| 5 | Ronald Reagan UCLA Medical Center | Los Angeles |
| 6 | Barnes-Jewish Hospital/Washington University | St. Louis |
| 7 | New York–Presbyterian University Hospital of Columbia and Cornell | New York City |
| 8 | Duke University Medical Center | Durham, N.C. |
| 9 | Brigham and Women’s Hospital | Boston |
| 10 | University of Pittsburgh Medical Center | Pittsburgh |
| 11 | NYU Langone Medical Center | New York City |
| 12 | Northwestern Memorial Hospital | Chicago |
| 13 | UCSF Medical Center | San Francisco |
| 14 | Mount Sinai Medical Center | New York City |
| 15 | Hospital of the University of Pennsylvania | Philadelphia |
| 16 | Indiana University Health | Indianapolis |
| 17 | University of Michigan Hospitals and Health Centers | Ann Arbor |
| Midwest | ||
| Chicago | ||
