For additional functionality, please allow script access for this page.
by Dennis Rodkin
Additional research by Geoffrey Johnson, Kaitlin Petersen, and Margaret Rhodes
click to view Class Size & Spending
| School Description | Teacher Stats | Class Size | Spending | Results | ||||||||||||
| School | District Name | City | Grades | Enrollment | % Low Income | Average Experience | Average Salary | Grade K | Grade 1 | Grade 3 | Grade 6 | Pupil-Teacher Ratio | $ Per Pupil | Efficiency Grade | % Meets/ Exceeds | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everett Elementary School | City of Chicago SD 299 | Chicago | pre-K–5 | 365 | 94.2 | 12.7 | $67,589 | 22.5 | 25.0 | 21.5 | – | 23.5 | $7,052 | C | 65.3 | 251 |
| Carver Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 493 | 98.6 | 12.7 | $67,589 | 20.5 | 22.0 | 23.5 | 23.0 | 23.5 | $7,052 | C | 65.3 | 252 |
| Lozano Elementary Bilingual and International Center | City of Chicago SD 299 | Chicago | pre-K–8 | 414 | 89.6 | 12.7 | $67,589 | 22.0 | 16.5 | 19.5 | 23.0 | 23.5 | $7,052 | C | 65.1 | 253 |
| Galapagos Elementary Charter School | City of Chicago SD 299 | Chicago | K–7 | 316 | 94.3 | 12.7 | $67,589 | 14.3 | 19.5 | 20.5 | 16.5 | 23.5 | $7,052 | C | 65.0 | 254 |
| Brennemann Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 329 | 88.1 | 12.7 | $67,589 | 14.5 | 14.0 | 18.5 | 22.0 | 23.5 | $7,052 | C | 64.8 | 255 |
| Logandale Middle School | City of Chicago SD 299 | Chicago | 6–8 | 313 | 97.1 | 12.7 | $67,589 | – | – | – | 16.2 | 23.5 | $7,052 | C | 64.7 | 256 |
| Ravenswood Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 431 | 77.0 | 12.7 | $67,589 | 23.5 | 22.5 | 23.5 | 28.5 | 23.5 | $7,052 | C | 64.7 | 257 |
| Foster Park Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 548 | 94.3 | 12.7 | $67,589 | 16.5 | 23.0 | 25.5 | 31.0 | 23.5 | $7,052 | C | 64.7 | 258 |
| McCutcheon Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 335 | 79.1 | 12.7 | $67,589 | 27.0 | 28.0 | 27.0 | 26.0 | 23.5 | $7,052 | C | 64.7 | 259 |
| Schmid Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 248 | 88.3 | 12.7 | $67,589 | 13.0 | 25.0 | 22.0 | 30.0 | 23.5 | $7,052 | C | 64.5 | 260 |
| Nixon Elementary School | City of Chicago SD 299 | Chicago | pre-K–6 | 1,015 | 97.7 | 12.7 | $67,589 | 26.0 | 23.0 | 25.2 | 31.4 | 23.5 | $7,052 | C | 64.4 | 261 |
| McAuliffe Elementary School | City of Chicago SD 299 | Chicago | pre-K–6 | 841 | 96.8 | 12.7 | $67,589 | 29.5 | 22.2 | 28.8 | 25.5 | 23.5 | $7,052 | C | 64.3 | 262 |
| Neil Elementary School | City of Chicago SD 299 | Chicago | K-8 | 380 | 80.3 | 12.7 | $67,589 | 25.0 | 32.0 | 35.0 | 31.0 | 23.5 | $7,052 | C | 64.3 | 263 |
| Shoop Academy of Math, Science and Technology | City of Chicago SD 299 | Chicago | pre-K–8 | 745 | 95.2 | 12.7 | $67,589 | 17.0 | 21.7 | 25.3 | 15.5 | 23.5 | $7,052 | C | 64.2 | 264 |
| Henry Elementary School | City of Chicago SD 299 | Chicago | pre-K–6 | 668 | 96.0 | 12.7 | $67,589 | 23.8 | 23.0 | 24.5 | 29.3 | 23.5 | $7,052 | C | 64.1 | 265 |
| Ashburn Community Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 525 | 82.3 | 12.7 | $67,589 | 29.0 | 20.5 | 28.5 | 26.5 | 23.5 | $7,052 | C | 64.1 | 266 |
| Dunne Elementary Mtah, Science and Technology | City of Chicago SD 299 | Chicago | pre-K–8 | 421 | 98.1 | 12.7 | $67,589 | 32.0 | 32.0 | 27.0 | 26.0 | 23.5 | $7,052 | C | 64.0 | 267 |
| Chavez Elementary Multicultural Academy Center | City of Chicago SD 299 | Chicago | pre-K–8 | 874 | 98.1 | 12.7 | $67,589 | 25.3 | 19.5 | 21.5 | 22.0 | 23.5 | $7,052 | C | 63.9 | 268 |
| Prescott Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 235 | 84.3 | 12.7 | $67,589 | 14.0 | 16.0 | 14.0 | 13.0 | 23.5 | $7,052 | C | 63.9 | 269 |
| Williams Multiplex Elementary School | City of Chicago SD 299 | Chicago | pre-K–5 | 322 | 76.1 | 12.7 | $67,589 | 18.5 | 18.0 | 22.0 | – | 23.5 | $7,052 | C | 63.9 | 270 |
| Ericson Elementary Scholastic Academy | City of Chicago SD 299 | Chicago | pre-K–8 | 590 | 94.9 | 12.7 | $67,589 | 28.0 | 23.3 | 23.7 | 28.0 | 23.5 | $7,052 | C | 63.9 | 271 |
| Seward Elementary Communication Arts Academy | City of Chicago SD 299 | Chicago | pre-K–8 | 912 | 99.2 | 12.7 | $67,589 | 24.3 | 26.0 | 25.0 | 28.7 | 23.5 | $7,052 | C | 63.9 | 272 |
| Hendricks Elementary Community Academy | City of Chicago SD 299 | Chicago | pre-K–8 | 302 | 97.7 | 12.7 | $67,589 | 18.0 | 29.0 | 26.0 | 26.0 | 23.5 | $7,052 | C | 63.9 | 273 |
| Bright Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 315 | 97.5 | 12.7 | $67,589 | 32.0 | 28.0 | 22.5 | 13.5 | 23.5 | $7,052 | C | 63.7 | 274 |
| Whitney Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 1,095 | 96.8 | 12.7 | $67,589 | 29.5 | 26.8 | 23.5 | 27.3 | 23.5 | $7,052 | C | 63.7 | 275 |
| Dewey Elementary Academy of Fine Arts | City of Chicago SD 299 | Chicago | pre-K–8 | 431 | 97.9 | 12.7 | $67,589 | 15.0 | 25.5 | 24.0 | 35.0 | 23.5 | $7,052 | C | 63.6 | 276 |
| Cardenas Elementary School | City of Chicago SD 299 | Chicago | pre-K–3 | 588 | 90.8 | 12.7 | $67,589 | 30.4 | 20.2 | 23.7 | – | 23.5 | $7,052 | C | 63.4 | 277 |
| Monroe Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 1,252 | 88.6 | 12.7 | $67,589 | 25.4 | 22.7 | 28.4 | 26.8 | 23.5 | $7,052 | C | 63.4 | 278 |
| Little Village Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 807 | 99.0 | 12.7 | $67,589 | 20.8 | 19.8 | 24.0 | 19.8 | 23.5 | $7,052 | C | 63.3 | 279 |
| Perez Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 501 | 87.0 | 12.7 | $67,589 | 18.5 | 29.5 | 23.0 | 19.5 | 23.5 | $7,052 | C | 63.3 | 280 |
| Caldwell Elementary Academy of Math and Science | City of Chicago SD 299 | Chicago | pre-K–8 | 396 | 94.4 | 12.7 | $67,589 | 21.0 | 12.7 | 14.7 | 29.6 | 23.5 | $7,052 | C | 63.0 | 281 |
| Northwest Middle School | City of Chicago SD 299 | Chicago | 6–8 | 969 | 96.5 | 12.7 | $67,589 | – | – | – | 29.1 | 23.5 | $7,052 | C | 63.0 | 282 |
| Pilsen Elementary Community Academy | City of Chicago SD 299 | Chicago | pre-K–6 | 451 | 87.8 | 12.7 | $67,589 | 22.0 | 25.5 | 22.0 | 24.0 | 23.5 | $7,052 | C | 62.9 | 283 |
| Whitstler Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 432 | 93.8 | 12.7 | $67,589 | 32.0 | 22.0 | 19.5 | 22.5 | 23.5 | $7,052 | C | 62.9 | 284 |
| Tonti Elementary School | City of Chicago SD 299 | Chicago | K-8 | 1,255 | 96.1 | 12.7 | $67,589 | 25.8 | 28.8 | 24.4 | 28.6 | 23.5 | $7,052 | C | 62.8 | 285 |
| Haley Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 617 | 93.5 | 12.7 | $67,589 | 30.0 | 26.5 | 25.8 | 24.0 | 23.5 | $7,052 | C | 62.8 | 286 |
| Ryerson Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 511 | 98.8 | 12.7 | $67,589 | 17.3 | 18.3 | 14.5 | 23.5 | 23.5 | $7,052 | C | 62.7 | 287 |
| Banneker Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 386 | 95.9 | 12.7 | $67,589 | 13.0 | 24.5 | 25.5 | 22.0 | 23.5 | $7,052 | C | 62.5 | 288 |
| Moos Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 574 | 98.6 | 12.7 | $67,589 | 25.0 | 27.0 | 20.0 | 30.5 | 23.5 | $7,052 | C | 62.4 | 289 |
| Corkery Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 667 | 95.2 | 12.7 | $67,589 | 21.3 | 21.3 | 23.0 | 28.0 | 23.5 | $7,052 | C | 62.4 | 290 |
| Mason Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 555 | 87.0 | 12.7 | $67,589 | 21.5 | 26.5 | 29.0 | 28.0 | 23.5 | $7,052 | C | 62.4 | 291 |
| Warren Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 386 | 93.8 | 12.7 | $67,589 | 28.0 | 29.0 | 22.5 | 26.5 | 23.5 | $7,052 | C | 62.2 | 292 |
| Kozminski Elementary Community Academy | City of Chicago SD 299 | Chicago | pre-K–8 | 464 | 83.4 | 12.7 | $67,589 | 20.0 | 21.5 | 30.5 | 26.0 | 23.5 | $7,052 | C | 62.2 | 293 |
| Pullman Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 345 | 92.2 | 12.7 | $67,589 | 24.0 | 13.5 | 16.5 | 38.0 | 23.5 | $7,052 | C | 62.1 | 294 |
| Burbank Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 1,304 | 94.9 | 12.7 | $67,589 | 28.8 | 25.8 | 25.2 | 27.0 | 23.5 | $7,052 | C | 62.0 | 295 |
| J. N. Thorp Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 538 | 98.9 | 12.7 | $67,589 | 21.5 | 34.0 | 21.0 | 33.0 | 23.5 | $7,052 | C | 61.6 | 296 |
| Schubert Elementary School | City of Chicago SD 299 | Chicago | pre-K–5 | 1,334 | 95.5 | 12.7 | $67,589 | 28.0 | 23.0 | 25.4 | – | 23.5 | $7,052 | C | 61.6 | 297 |
| Peabody Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 263 | 94.3 | 12.7 | $67,589 | 30.0 | 29.0 | 10.0 | 24.0 | 23.5 | $7,052 | C | 61.5 | 298 |
| Erie Elementary Charter School | City of Chicago SD 299 | Chicago | K–4 | 206 | 85.4 | 12.7 | $67,589 | 19.0 | 20.5 | 17.5 | – | 23.5 | $7,052 | C | 61.2 | 299 |
| Lafayette Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 624 | 89.7 | 12.7 | $67,589 | 29.0 | 18.7 | 22.3 | 30.0 | 23.5 | $7,052 | C | 61.2 | 300 |
| N. Davis Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 1,550 | 97.8 | 12.7 | $67,589 | 24.2 | 25.5 | 28.5 | 25.5 | 23.5 | $7,052 | C | 61.2 | 301 |
| De La Cruz Elementary Math and Science Special | City of Chicago SD 299 | Chicago | pre–K, 8 | 74 | 90.5 | 12.7 | $67,589 | – | – | – | – | 23.5 | $7,052 | C | 61.1 | 302 |
| Mayo Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 480 | 93.8 | 12.7 | $67,589 | 16.0 | 17.5 | 25.0 | 23.5 | 23.5 | $7,052 | C | 61.0 | 303 |
| Herbert Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 434 | 84.3 | 12.7 | $67,589 | 14.0 | 14.5 | 13.0 | 29.0 | 23.5 | $7,052 | C | 60.8 | 304 |
| Avondale Elementary School | City of Chicago SD 299 | Chicago | pre-K–5 | 699 | 97.0 | 12.7 | $67,589 | 28.3 | 26.6 | 24.0 | – | 23.5 | $7,052 | C | 60.7 | 305 |
| C. Hughes Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 389 | 97.9 | 12.7 | $67,589 | 17.0 | 23.0 | 21.5 | 18.0 | 23.5 | $7,052 | C | 60.6 | 306 |
| Mann Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 657 | 88.0 | 12.7 | $67,589 | 26.0 | 22.0 | 24.0 | 20.0 | 23.5 | $7,052 | C | 60.6 | 307 |
| Haugan Elementary School | City of Chicago SD 299 | Chicago | pre-K–5 | 1,181 | 97.0 | 12.7 | $67,589 | 30.8 | 33.5 | 26.3 | – | 23.5 | $7,052 | C | 60.5 | 308 |
| Choir Elementary Charter Academy | City of Chicago SD 299 | Chicago | 2–8 | 102 | 85.3 | 12.7 | $67,589 | – | – | 21.0 | 12.0 | 23.5 | $7,052 | C | 60.4 | 309 |
| Webster Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 438 | 94.3 | 12.7 | $67,589 | 28.0 | 20.0 | 22.5 | 22.5 | 23.5 | $7,052 | C | 60.4 | 310 |
| Dvorak Elementary Specialty Academy | City of Chicago SD 299 | Chicago | pre-K–8 | 606 | 93.6 | 12.7 | $67,589 | 28.0 | 24.7 | 21.7 | 31.5 | 23.5 | $7,052 | C | 60.3 | 311 |
| Hamline Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 812 | 98.4 | 12.7 | $67,589 | 27.3 | 21.0 | 31.3 | 34.5 | 23.5 | $7,052 | C | 60.3 | 312 |
| Finkl Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 689 | 98.5 | 12.7 | $67,589 | 26.0 | 24.5 | 26.0 | 21.3 | 23.5 | $7,052 | C | 60.2 | 313 |
| Nicholson Elementary Math and Science | City of Chicago SD 299 | Chicago | pre-K–8 | 409 | 87.8 | 12.7 | $67,589 | 16.5 | 20.0 | 18.0 | 18.0 | 23.5 | $7,052 | C | 59.8 | 314 |
| Gompers Elementary Fine Arts Opt School | City of Chicago SD 299 | Chicago | 4–8 | 362 | 97.2 | 12.7 | $67,589 | – | – | – | 24.0 | 23.5 | $7,052 | C | 59.8 | 315 |
| National Teachers Elementary Academy | City of Chicago SD 299 | Chicago | pre-K–8 | 438 | 91.6 | 12.7 | $67,589 | 18.0 | 18.0 | 23.0 | 21.5 | 23.5 | $7,052 | C | 59.8 | 316 |
| Yates Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 819 | 89.7 | 12.7 | $67,589 | 26.0 | 27.0 | 22.3 | 30.5 | 23.5 | $7,052 | C | 59.6 | 317 |
| Ames Middle School | City of Chicago SD 299 | Chicago | 7–8 | 745 | 96.1 | 12.7 | $67,589 | – | – | – | – | 23.5 | $7,052 | C | 59.5 | 318 |
| Sherwood Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 396 | 94.2 | 12.7 | $67,589 | 26.0 | 25.5 | 24.5 | 24.5 | 23.5 | $7,052 | C | 59.3 | 319 |
| Funston Elementary School | City of Chicago SD 299 | Chicago | pre-K–6 | 567 | 97.0 | 12.7 | $67,589 | 22.7 | 20.0 | 33.5 | 31.0 | 23.5 | $7,052 | C | 59.3 | 320 |
| McCormick Elementary School | City of Chicago SD 299 | Chicago | pre-K–5 | 917 | 98.1 | 12.7 | $67,589 | 26.8 | 28.4 | 26.0 | – | 23.5 | $7,052 | C | 59.0 | 321 |
| Abbott Elementary School | City of Chicago SD 299 | Chicago | K-8 | 116 | 89.7 | 12.7 | 67589.0 | 7.0 | 10.0 | 13.0 | 20.0 | 23.5 | $7,052 | C | 58.7 | 322 |
| Hay Elementary Commlunity Academy | City of Chicago SD 299 | Chicago | pre-K–8 | 715 | 86.4 | 12.7 | $67,589 | 25.0 | 23.0 | 31.0 | 19.7 | 23.5 | $7,052 | C | 58.7 | 323 |
| Hampton Elementary Fine and Performing Arts School | City of Chicago SD 299 | Chicago | pre-K–8 | 702 | 91.0 | 12.7 | $67,589 | 18.3 | 27.0 | 24.3 | 27.0 | 23.5 | $7,052 | C | 58.6 | 324 |
| Hedges Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 929 | 96.6 | 12.7 | $67,589 | 18.8 | 25.3 | 28.0 | 24.5 | 23.5 | $7,052 | C | 58.6 | 325 |
| M. Jackson Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 329 | 92.7 | 12.7 | $67,589 | 18.0 | 34.0 | 33.0 | 19.5 | 23.5 | $7,052 | C | 58.6 | 326 |
| Bontemps Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 393 | 94.1 | 12.7 | $67,589 | 16.5 | 20.0 | 26.5 | 22.0 | 23.5 | $7,052 | C | 58.2 | 327 |
| Pickard Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 652 | 95.9 | 12.7 | $67,589 | 29.7 | 26.0 | 28.0 | 21.8 | 23.5 | $7,052 | C | 58.2 | 328 |
| West Park Elementary Academy | City of Chicago SD 299 | Chicago | pre-K–8 | 717 | 96.4 | 12.7 | $67,589 | 24.0 | 223.3 | 29.0 | 24.3 | 23.5 | $7,052 | C | 58.2 | 329 |
| Niños Héroes Elementary Academic Center | City of Chicago SD 299 | Chicago | K-8 | 615 | 92.7 | 12.7 | $67,589 | 22.5 | 23.7 | 19.8 | 28.0 | 23.5 | $7,052 | C | 58.1 | 330 |
| Lovett Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 515 | 90.3 | 12.7 | $67,589 | 28.0 | 23.5 | 28.5 | 25.5 | 23.5 | $7,052 | C | 57.8 | 331 |
| Armour Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 351 | 98.6 | 12.7 | $67,589 | 14.0 | 25.0 | 32.0 | 22.5 | 23.5 | $7,052 | C | 57.7 | 332 |
| Coles Elementary Language Academy | City of Chicago SD 299 | Chicago | pre-K–8 | 642 | 93.8 | 12.7 | $67,589 | 25.5 | 32.5 | 24.2 | 24.9 | 23.5 | $7,052 | C | 57.6 | 333 |
| Barry Elementary School | City of Chicago SD 299 | Chicago | pre-K–6 | 918 | 95.6 | 12.7 | $67,589 | 30.3 | 26.0 | 26.5 | 24.8 | 23.5 | $7,052 | C | 57.5 | 334 |
| Delano Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 498 | 95.4 | 12.7 | $67,589 | 23.0 | 12.3 | 14.3 | 29.5 | 23.5 | $7,052 | C | 57.4 | 335 |
| Roque De Duprey Elementary School | City of Chicago SD 299 | Chicago | 1–8 | 313 | 97.1 | 12.7 | $67,589 | – | 26.0 | 25.0 | 29.5 | 23.5 | $7,052 | C | 57.4 | 336 |
| Beidler Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 459 | 97.2 | 12.7 | $67,589 | 14.5 | 28.0 | 27.5 | 21.0 | 23.5 | $7,052 | C | 57.4 | 337 |
| Tilton Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 416 | 91.8 | 12.7 | $67,589 | 29.0 | 19.5 | 23.5 | 14.3 | 23.5 | $7,052 | C | 57.3 | 338 |
| Lara Elementary Academy | City of Chicago SD 299 | Chicago | pre-K–8 | 597 | 97.3 | 12.7 | $67,589 | 30.5 | 24.7 | 31.5 | 27.5 | 23.5 | $7,052 | C | 57.3 | 339 |
| Casals Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 511 | 97.5 | 12.7 | $67,589 | 20.0 | 20.0 | 30.5 | 27.5 | 23.5 | $7,052 | D | 57.1 | 340 |
| Goodlow Elementary Magnet School | City of Chicago SD 299 | Chicago | pre-K–8 | 540 | 90.4 | 12.7 | $67,589 | 28.0 | 20.5 | 22.5 | 24.5 | 23.5 | $7,052 | D | 57.0 | 341 |
| Von Humboldt Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 569 | 97.9 | 12.7 | $67,589 | 24.0 | 23.5 | 25.3 | 29.0 | 23.5 | $7,052 | D | 57.0 | 342 |
| Goldblatt Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 333 | 98.5 | 12.7 | $67,589 | 27.0 | 17.0 | 23.5 | 35.0 | 23.5 | $7,052 | D | 56.9 | 343 |
| Telpochalli Elementary School | City of Chicago SD 299 | Chicago | K-8 | 253 | 95.7 | 12.7 | $67,589 | 31.0 | 28.0 | 31.0 | 19.0 | 23.5 | $7,052 | D | 56.8 | 344 |
| Gary Elementary School | City of Chicago SD 299 | Chicago | pre-K, 3-8 | 1,234 | 91.7 | 12.7 | $67,589 | – | – | 22.5 | 32.3 | 23.5 | $7,052 | D | 56.7 | 345 |
| Smith Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 429 | 83.4 | 12.7 | $67,589 | 22.5 | 25.5 | 26.0 | 23.0 | 23.5 | $7,052 | D | 56.7 | 346 |
| Brown Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 259 | 92.7 | 12.7 | $67,589 | 25.0 | 16.0 | 27.0 | 32.0 | 23.5 | $7,052 | D | 56.6 | 347 |
| Ryder Elementary Math and Science Special School | City of Chicago SD 299 | Chicago | pre-K–8 | 371 | 90.6 | 12.7 | $67,589 | 25.0 | 21.0 | 26.0 | 21.0 | 23.5 | $7,052 | D | 56.6 | 348 |
| Frazier Preparatory Academy Elementary School | City of Chicago SD 299 | Chicago | pre-K–6 | 442 | 89.4 | 12.7 | $67,589 | 22.7 | 20.7 | 23.0 | 24.0 | 23.5 | $7,052 | D | 56.4 | 349 |
| Ellington Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 475 | 90.5 | 12.7 | $67,589 | 25.5 | 24.5 | 24.3 | 30.0 | 23.5 | $7,052 | D | 56.2 | 350 |
| Jordan Elementary Community School | City of Chicago SD 299 | Chicago | pre-K–8 | 704 | 92.0 | 12.7 | $67,589 | 25.0 | 29.3 | 26.0 | 24.5 | 23.5 | $7,052 | D | 56.2 | 351 |
| Nobel Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 838 | 98.1 | 12.7 | $67,589 | 30.0 | 27.3 | 27.8 | 29.0 | 23.5 | $7,052 | D | 56.2 | 352 |
| Gale Elementary Community Academy | City of Chicago SD 299 | Chicago | pre-K–8 | 544 | 87.7 | 12.7 | $67,589 | 23.3 | 31.0 | 29.3 | 21.0 | 23.5 | $7,052 | D | 56.2 | 353 |
| Harvard Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 523 | 96.2 | 12.7 | $67,589 | 24.5 | 29.0 | 22.5 | 24.5 | 23.5 | $7,052 | D | 56.1 | 354 |
| Stewart Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 377 | 89.4 | 12.7 | $67,589 | 25.0 | 23.0 | 20.0 | 28.0 | 23.5 | $7,052 | D | 56.0 | 355 |
| Castellanos Elementary School | City of Chicago SD 299 | Chicago | 4–8 | 552 | 98.4 | 12.7 | $67,589 | – | – | – | 26.5 | 23.5 | $7,052 | D | 56.0 | 356 |
| Revere Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 451 | 93.3 | 12.7 | $67,589 | 12.0 | 21.0 | 26.0 | 23.5 | 23.5 | $7,052 | D | 56.0 | 357 |
| Marconi Elementary Community Academy | City of Chicago SD 299 | Chicago | pre-K–8 | 278 | 98.2 | 12.7 | $67,589 | 22.0 | 27.0 | 27.0 | 32.0 | 23.5 | $7,052 | D | 55.9 | 358 |
| South Chicago Community Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 213 | 87.3 | 12.7 | $67,589 | 22.0 | 15.0 | 17.0 | 13.0 | 23.5 | $7,052 | D | 55.8 | 359 |
| Randolph Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 758 | 98.9 | 12.7 | $67,589 | 30.5 | 20.5 | 25.0 | 23.7 | 23.5 | $7,052 | D | 55.8 | 360 |
| Lowell Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 766 | 97.5 | 12.7 | $67,589 | 30.0 | 24.5 | 30.0 | 26.7 | 23.5 | $7,052 | D | 55.8 | 361 |
| Cooper Elementary Dual Language Academy | City of Chicago SD 299 | Chicago | pre-K–5 | 737 | 93.2 | 12.7 | $67,589 | 26.5 | 24.2 | 24.3 | – | 23.5 | $7,052 | D | 55.7 | 362 |
| Ashe Elementary School | City of Chicago SD 299 | Chicago | K–8 | 598 | 94.1 | 12.7 | $67,589 | 25.5 | 33.5 | 21.7 | 27.0 | 23.5 | $7,052 | D | 55.6 | 363 |
| Cook Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 682 | 99.3 | 12.7 | $67,589 | 30.5 | 24.3 | 25.0 | 26.3 | 23.5 | $7,052 | D | 55.6 | 364 |
| Songhai Elementary Learning Institute | City of Chicago SD 299 | Chicago | pre-K–3 | 403 | 91.1 | 12.7 | $67,589 | 21.5 | 15.0 | 13.0 | 23.5 | 23.5 | $7,052 | D | 55.3 | 365 |
| Brownell Elementary School | City of Chicago SD 299 | Chicago | pre-K–6 | 301 | 87.4 | 12.7 | $67,589 | 18.5 | 18.0 | 20.0 | 26.0 | 23.5 | $7,052 | D | 55.2 | 366 |
| Manierre Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 506 | 98.0 | 12.7 | $67,589 | 31.5 | 13.3 | 20.7 | 26.5 | 23.5 | $7,052 | D | 55.2 | 367 |
| Esmond Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 436 | 89.4 | 12.7 | $67,589 | 17.0 | 22.5 | 22.5 | 24.5 | 23.5 | $7,052 | D | 55.2 | 368 |
| Stowe Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 983 | 92.0 | 12.7 | $67,589 | 21.8 | 23.8 | 21.8 | 22.8 | 23.5 | $7,052 | D | 55.0 | 369 |
| Marquette Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 1,592 | 93.5 | 12.7 | $67,589 | 19.6 | 19.5 | 22.1 | 29.2 | 23.5 | $7,052 | D | 55.0 | 370 |
| Owens Elementary Community Academy | City of Chicago SD 299 | Chicago | pre-K–3 | 418 | 88.0 | 12.7 | $67,589 | 22.0 | 22.3 | 26.5 | – | 23.5 | $7,052 | D | 55.0 | 371 |
| Park Manor Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 379 | 95.8 | 12.7 | $67,589 | 38.0 | 23.0 | 17.5 | 24.0 | 23.5 | $7,052 | D | 54.9 | 372 |
| King Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 323 | 96.3 | 12.7 | $67,589 | 28.0 | 28.0 | 25.0 | 20.5 | 23.5 | $7,052 | D | 54.9 | 373 |
| Hammond Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 511 | 98.8 | 12.7 | $67,589 | 24.0 | 28.0 | 28.5 | 26.5 | 23.5 | $7,052 | D | 54.6 | 374 |
| Okeeffe Elementary School | City of Chicago SD 299 | Chicago | pre-K–8 | 683 | 90.5 | 12.7 | $67,589 | 21.7 | 23.3 | 24.7 | 23.7 | 23.5 | $7,052 | D | 54.5 | 375 |
| Morrill Elementary Math and Science School | City of Chicago SD 299 | Chicago | pre-K–8 | 917 | 97.2 | 12.7 | $67,589 | 22.3 | 25.5 | 19.6 | 21.3 | 23.5 | $7,052 | D | 54.4 | 376 |
| Robinson Elementary School | City of Chicago SD 299 | Chicago | pre-K–3 | 231 | 76.6 | 12.7 | $67,589 | 24.0 | 23.5 | 20.5 | – | 23.5 | $7,052 | D | 54.4 | 377 |
