For additional functionality, please allow script access for this page.
by Dennis Rodkin
Additional research by Geoffrey Johnson, Kaitlin Petersen, and Margaret Rhodes
click to view Class Size & Spending
| School Description | Teacher Stats | Class Size | Spending | Results | ||||||||||||
| School | District Name | City | Grades | Enrollment | % Low Income | Average Experience | Average Salary | Grade K | Grade 1 | Grade 3 | Grade 6 | Pupil-Teacher Ratio | $ Per Pupil | Efficiency Grade | % Meets/ Exceeds | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Elementary School | Hinsdale SD 181 | Hinsdale | K–5 | 418 | 2.6 | 13.5 | $79,334 | 17.7 | 19.8 | 19.8 | – | 16.2 | $7,463 | C | 99.6 | 1 |
| Pleasantdale Middle School | Pleasantdale SD 107 | Burr Ridge | 5–8 | 351 | 5.4 | 13.0 | $63,683 | – | – | – | 20.0 | 14.8 | $7,142 | C | 94.5 | 2 |
| Oak Elementary School | Hinsdale SD 181 | Hinsdale | K–5 | 310 | 0 | 13.5 | $79,334 | 15.5 | 19.0 | 21.7 | – | 16.2 | $7,463 | C | 98.3 | 3 |
| Elm Elementary School | Hinsdale SD 181 | Burr Ridge | K–5 | 292 | 4.5 | 13.5 | $79,334 | 16.0 | 19.0 | 21.0 | – | 16.2 | $7,463 | C | 98.0 | 4 |
| Clarendon Hills Middle School | Hinsdale SD 181 | Clarendon Hills | 6–8 | 758 | 1.7 | 13.5 | $79,334 | – | – | – | 25.6 | 16.2 | $7,463 | C | 97.8 | 5 |
| Walker School | Hinsdale SD 181 | Clarendon Hills | K–5 | 328 | 1.5 | 13.5 | $79,334 | 19.7 | 23.5 | 21.0 | – | 16.2 | $7,463 | C | 97.8 | 6 |
| Monroe Elementary School | Hinsdale SD 181 | Hinsdale | K–5 | 452 | 0.2 | 13.5 | $79,334 | 21.3 | 18.0 | 22.0 | – | 16.2 | $7,463 | C | 97.7 | 7 |
| Hinsdale Middle School | Hinsdale SD 181 | Hinsdale | 6–8 | 671 | 5.8 | 13.5 | $79,334 | – | – | – | 26.3 | 16.2 | $7,463 | C | 97.1 | 8 |
| The Lane Elementary School | Hinsdale SD 181 | Hinsdale | K–5 | 384 | 1.8 | 13.5 | $79,334 | 22.0 | 18.5 | 20.3 | – | 16.2 | $7,463 | C | 96.2 | 9 |
| Gower Middle School | Gower SD 62 | Burr Ridge | 5–8 | 470 | 10 | 18.3 | $75,618 | – | – | – | 21.8 | 16.3 | $7,537 | C | 97.0 | 10 |
| Prospect Elementary School | Hinsdale SD 181 | Clarendon Hills | K–5 | 434 | 3 | 13.5 | $79,334 | 24.7 | 17.3 | 26.3 | – | 16.2 | $7,463 | C | 95.7 | 11 |
| Gower West Elementary School | Gower SD 62 | Willowbrook | pre-K–4 | 470 | 8.9 | 18.3 | $75,618 | 20.3 | 23.8 | 21.0 | – | 16.3 | $7,537 | C | 95.1 | 12 |
| Winfield Central School | Winfield SD 34 | Winfield | 3–8 | 207 | 11.6 | 14.9 | $62,444 | – | – | 17.0 | 18.0 | 15.4 | $7,798 | D | 93.9 | 13 |
| Brook Forest Elementary School | Butler SD 53 | Oak Brook | K–5 | 266 | 0 | 15.3 | $80,136 | 20.0 | 16.5 | 16.3 | – | 11.1 | $10,731 | D | 97.7 | 14 |
| Butler Junior High School | Butler SD 53 | Oak Brook | 6–8 | 174 | 0.6 | 15.3 | $80,136 | – | – | – | 12.9 | 11.1 | $10,731 | D | 96.3 | 15 |
| Park View Elementary School | Lombard SD 44 | Lombard | K–5 | 236 | 20.8 | 13.5 | $72,425 | 15.5 | 24.0 | 19.5 | – | 16.7 | $6,871 | B | 95.7 | 16 |
| Hawthorne Elementary School | Elmhurst SD 205 | Elmhurst | K–5 | 601 | 2.7 | 10.9 | $68,424 | 20.2 | 20.4 | 23.4 | – | 16.7 | $6,996 | B | 96.5 | 17 |
| Edison Elementary School | Elmhurst SD 205 | Elmhurst | K–5 | 307 | 2.6 | 10.9 | $68,424 | 21.0 | 20.7 | 19.3 | – | 16.7 | $6,996 | B | 96.2 | 18 |
| Lincoln Elementary School | Elmhurst SD 205 | Elmhurst | K–5 | 551 | 0.7 | 10.9 | $68,424 | 20.0 | 23.5 | 19.4 | – | 16.7 | $6,996 | B | 95.0 | 19 |
| Jefferson Elementary School | Elmhurst SD 205 | Elmhurst | K–5 | 351 | 1.1 | 10.9 | $68,424 | 23.5 | 17.7 | 21.7 | – | 16.7 | $6,996 | B | 94.9 | 20 |
| Sandberg Middle School | Elmhurst SD 205 | Elmhurst | 6–8 | 731 | 4.7 | 10.9 | $68,424 | – | – | – | 22.3 | 16.7 | $6,996 | B | 94.6 | 21 |
| Evergreen Elementary School | Benjamin SD 25 | Carol Stream | pre-K–4 | 431 | 1.4 | 13.9 | $65,616 | 18.0 | 16.5 | 22.0 | – | 16.1 | $6,247 | A | 95.7 | 22 |
| Whittier Elementary School | CUSD 200 | Wheaton | K–5 | 430 | 7.4 | 13.2 | $72,468 | 18.7 | 23.7 | 25.7 | – | 17.2 | $6,780 | A | 97.2 | 23 |
| Westbrook Elementary School | CUSD 200 | Wheaton | K–5 | 462 | 4.5 | 13.2 | $72,468 | 19.7 | 23.7 | 22.5 | – | 17.2 | $6,780 | B | 95.7 | 24 |
| Lowell Elementary School | CUSD 200 | Wheaton | K–5 | 414 | 20.5 | 13.2 | $72,468 | 16.5 | 19.5 | 22.3 | – | 17.2 | $6,780 | B | 95.4 | 25 |
| Emerson Elementary School | CUSD 200 | Wheaton | K–5 | 329 | 19.5 | 13.2 | $72,468 | 16.0 | 23.0 | 27.0 | – | 17.2 | $6,780 | B | 95.1 | 26 |
| Edison Middle School | CUSD 200 | Wheaton | 6–8 | 733 | 11.9 | 13.2 | $72,468 | – | – | – | 17.3 | 17.2 | $6,780 | B | 94.6 | 27 |
| W A Johnson Elementary School | Bensenville SD 2 | Bensenville | K–5 | 309 | 38.8 | 9.8 | $58,673 | 25.5 | 23.0 | 23.0 | – | 16.0 | $7,242 | C | 90.2 | 28 |
| Lisle Junior High School | Lisle SD 202 | Lisle | 6–8 | 328 | 15.2 | 14.7 | $75,456 | – | – | – | 18.3 | 15.1 | $8,786 | D | 92.2 | 29 |
| Schiesher Elementary School | Lisle SD 202 | Lisle | K, 3–5 | 397 | 18.6 | 14.7 | $75,456 | 17.4 | – | 18.0 | – | 15.1 | $8,786 | D | 90.6 | 30 |
| J T Manning Elementary School | CUSD 201 | West Chicago | pre-K–5 | 475 | 21.1 | 14.9 | $79,841 | 23.0 | 24.7 | 25.7 | – | 15.7 | $9,164 | D | 90.8 | 31 |
| Frederick Nerge Elementary School | Schaumburg SD 54 | Roselle | K–6 | 580 | 2.8 | 13.1 | $68,603 | 17.3 | 21.8 | 24.5 | 25.5 | 17.4 | $7,127 | C | 94.1 | 32 |
| Anne Fox Elementary School | Schaumburg SD 54 | Hanover Park | K–6 | 400 | 27.3 | 13.1 | $68,603 | 27.5 | 18.0 | 20.0 | 22.3 | 17.4 | $7,127 | C | 93.9 | 33 |
| Benjamin Franklin Elementary School | Glen Ellyn SD 41 | Glen Ellyn | pre-K–5 | 593 | 4.7 | 12.4 | $69,384 | 20.0 | 22.5 | 22.0 | – | 16.7 | $6,611 | A | 95.3 | 34 |
| Arbor View Elementary School | CCSD 89 | Glen Ellyn | pre-K–5 | 320 | 1.6 | 14.4 | $68,850 | 16.5 | 22.0 | 22.5 | – | 14.8 | $6,819 | B | 91.7 | 35 |
| Heritage Lakes Elementary School | CCSD 93 | Carol Stream | K–5 | 470 | 8.1 | 13.2 | $64,040 | 20.0 | 17.7 | 19.7 | – | 15.6 | $6,741 | B | 90.3 | 36 |
| Glen Crest Middle School | CCSD 89 | Glen Ellyn | 6–8 | 743 | 11.3 | 14.4 | $68,850 | – | – | – | 19.4 | 14.8 | $6,819 | C | 90.5 | 37 |
| Field Elementary School | Elmhurst SD 205 | Elmhurst | K–5 | 425 | 8.9 | 10.9 | $68,424 | 23.7 | 20.0 | 21.3 | – | 16.7 | $6,996 | C | 92.9 | 38 |
| Bryan Middle School | Elmhurst SD 205 | Elmhurst | 6–8 | 575 | 5 | 10.9 | $68,424 | – | – | – | 18.5 | 16.7 | $6,996 | C | 92.8 | 39 |
| Pleasant Lane Elementary School | Lombard SD 44 | Lombard | K–5 | 296 | 11.8 | 13.5 | $72,425 | 17.7 | 25.5 | 25.5 | – | 16.7 | $6,871 | C | 90.8 | 40 |
| Wm Hammerschmidt Elementary School | Lombard SD 44 | Lombard | pre-K–5 | 398 | 10.6 | 13.5 | $72,425 | 19.0 | 20.0 | 22.7 | – | 16.7 | $6,871 | C | 90.4 | 41 |
| Glenn Westlake Middle School | Lombard SD 44 | Lombard | 6–8 | 1,071 | 21.8 | 13.5 | $72,425 | – | – | – | 30.7 | 16.7 | $6,871 | C | 90.2 | 42 |
| Emerson Elementary School | Elmhurst SD 205 | Elmhurst | K–5 | 475 | 6.1 | 10.9 | $68,424 | 22.3 | 22.0 | 19.3 | – | 16.7 | $6,996 | C | 91.8 | 43 |
| Jackson Elementary School | Elmhurst SD 205 | Elmhurst | pre-K–5 | 432 | 3.5 | 10.9 | $68,424 | 20.0 | 23.7 | 20.0 | – | 16.7 | $6,996 | C | 91.6 | 44 |
| Benjamin Middle School | Benjamin SD 25 | West Chicago | 5–8 | 409 | 3.2 | 13.9 | $65,616 | – | – | – | 20.2 | 16.1 | $6,247 | A | 93.7 | 45 |
| Westfield Middle School | Bloomingdale SD 13 | Bloomingdale | 6–8 | 481 | 4 | 15.0 | $62,059 | – | – | – | 22.9 | 16.3 | $6,523 | B | 91.7 | 46 |
| Erickson Elementary School | Bloomingdale SD 13 | Bloomingdale | K–5 | 416 | 3.1 | 15.0 | $62,059 | 20.3 | 22.0 | 26.3 | – | 16.3 | $6,523 | B | 91.5 | 47 |
| Cass Junior High School | Cass SD 63 | Darien | 5–8 | 365 | 5.2 | 16.2 | $72,681 | – | – | – | 22.8 | 16.5 | $6,637 | B | 92.7 | 48 |
| Concord Elementary School | Cass SD 63 | Darien | pre-K–4 | 428 | 3.7 | 16.2 | $72,681 | 25.0 | 18.0 | 21.8 | – | 16.5 | $6,637 | B | 92.5 | 49 |
| Longfellow Elementary School | CUSD 200 | Wheaton | K–5 | 429 | 17.7 | 13.2 | $72,468 | 16.7 | 20.0 | 19.5 | – | 17.2 | $6,780 | B | 93.8 | 50 |
| Monroe Middle School | CUSD 200 | Wheaton | 6–8 | 749 | 19.9 | 13.2 | $72,468 | – | – | – | 26.1 | 17.2 | $6,780 | B | 93.3 | 51 |
| Lincoln Elementary School | CUSD 200 | Wheaton | K–5 | 509 | 21.2 | 13.2 | $72,468 | 19.5 | 22.0 | 25.7 | – | 17.2 | $6,780 | B | 91.8 | 52 |
| Pleasant Hill Elementary School | CUSD 200 | Winfield | K–5 | 594 | 19.2 | 13.2 | $72,468 | 20.5 | 20.8 | 22.4 | – | 17.2 | $6,780 | B | 91.8 | 53 |
| Madison Elementary School | CUSD 200 | Wheaton | pre-K–5 | 425 | 21.9 | 13.2 | $72,468 | 19.0 | 20.3 | 25.0 | – | 17.2 | $6,780 | B | 91.6 | 53 |
| Hubble Middle School | CUSD 200 | Wheaton | 6–8 | 876 | 27.5 | 13.2 | $72,468 | – | – | – | 16.7 | 17.2 | $6,780 | B | 91.0 | 55 |
| Franklin Middle School | CUSD 200 | Wheaton | 6–8 | 740 | 22.4 | 13.2 | $72,468 | – | – | – | 23.0 | 17.2 | $6,780 | C | 90.7 | 56 |
| Stella May Swartz Elementary School | Salt Creek SD 48 | Oakbrook Terrace | 2–4 | 140 | 22.1 | 13.7 | $67,044 | – | – | 21.0 | – | 14.2 | $7,375 | D | 87.4 | 57 |
| Mohawk Elementary School | Bensenville SD 2 | Bensenville | K–5 | 297 | 54.2 | 9.8 | $58,673 | 21.0 | 24.5 | 24.5 | – | 16.0 | $7,242 | D | 84.3 | 58 |
| Blackhawk Middle School | Bensenville SD 2 | Bensenville | 6–8 | 702 | 45.3 | 9.8 | $58,673 | – | – | – | 17.6 | 16.0 | $7,242 | D | 84.2 | 59 |
| John E Albright Middle School | Salt Creek SD 48 | Villa Park | 5–8 | 252 | 30.2 | 13.7 | $67,044 | – | – | – | 23.7 | 14.2 | $7,375 | D | 83.4 | 60 |
| C E Miller Elementary School | CUSD 201 | Westmont | K–5 | 215 | 38.1 | 14.9 | $79,841 | 14.5 | 17.0 | 23.0 | – | 15.7 | $9,164 | D | 86.3 | 61 |
| Westmont Junior High School | CUSD 201 | Westmont | 6–8 | 356 | 30.1 | 14.9 | $79,841 | – | – | – | 14.5 | 15.7 | $9,164 | D | 86.3 | 62 |
| Medinah Middle School | Medinah SD 11 | Roselle | 6–8 | 257 | 12.5 | 11.0 | $61,349 | – | – | – | 19.6 | 15.2 | $5,850 | A | 90.3 | 63 |
| Highlands Elementary School | Naperville SD 203 | Naperville | K–5 | 602 | 1.7 | 13.3 | $77,764 | 21.3 | 24.7 | 30.0 | – | 19.0 | $6,697 | A | 98.3 | 64 |
| Kennedy Junior High School | Naperville SD 203 | Lisle | 6–8 | 1,144 | 3.5 | 13.3 | $77,764 | – | – | – | 23.1 | 19.0 | $6,697 | A | 97.7 | 65 |
| River Woods Elementary School | Naperville SD 203 | Naperville | pre-K–5 | 529 | 0.9 | 13.3 | $77,764 | 22.7 | 23.3 | 28.7 | – | 19.0 | $6,697 | A | 97.0 | 66 |
| Meadow Glens Elementary School | Naperville SD 203 | Naperville | K–5 | 529 | 2.3 | 13.3 | $77,764 | 19.3 | 23.5 | 21.0 | – | 19.0 | $6,697 | A | 96.2 | 67 |
| Lincoln Junior High School | Naperville SD 203 | Naperville | 6–8 | 950 | 7.2 | 13.3 | $77,764 | – | – | – | 23.6 | 19.0 | $6,697 | B | 95.9 | 68 |
| Madison Junior High School | Naperville SD 203 | Naperville | 6–8 | 759 | 4.9 | 13.3 | $77,764 | – | – | – | 20.9 | 19.0 | $6,697 | B | 95.2 | 69 |
| Ellsworth Elementary School | Naperville SD 203 | Naperville | K–5 | 266 | 16.5 | 13.3 | $77,764 | 13.5 | 23.5 | 24.5 | – | 19.0 | $6,697 | B | 94.7 | 70 |
| Washington Junior High School | Naperville SD 203 | Naperville | 6–8 | 614 | 10.4 | 13.3 | $77,764 | – | – | – | 24.8 | 19.0 | $6,697 | B | 94.7 | 71 |
| Maplebrook Elementary School | Naperville SD 203 | Naperville | pre-K–5 | 569 | 4.9 | 13.3 | $77,764 | 24.0 | 22.8 | 27.7 | – | 19.0 | $6,697 | B | 94.2 | 72 |
| Prairie Elementary School | Naperville SD 203 | Naperville | K–5 | 535 | 5 | 13.3 | $77,764 | 22.5 | 24.0 | 22.8 | – | 19.0 | $6,697 | B | 93.9 | 73 |
| Fry Elementary School | Indian Prairie SD 204 | Naperville | K–5 | 851 | 0.4 | 10.8 | $65,438 | 23.4 | 28.6 | 25.1 | – | 18.4 | $6,028 | A | 97.3 | 74 |
| Patterson Elementary School | Indian Prairie SD 204 | Naperville | K–5 | 700 | 0 | 10.8 | $65,438 | 19.2 | 20.2 | 25.4 | – | 18.4 | $6,028 | A | 97.0 | 75 |
| Robert Clow Elementary School | Indian Prairie SD 204 | Naperville | K–5 | 451 | 2.9 | 10.8 | $65,438 | 27.3 | 19.7 | 27.3 | – | 18.4 | $6,028 | A | 96.5 | 76 |
| Spring Brook Elementary School | Indian Prairie SD 204 | Naperville | K–5 | 808 | 1.1 | 10.8 | $65,438 | 26.8 | 27.0 | 27.0 | – | 18.4 | $6,028 | A | 96.5 | 77 |
| Gordon Gregory Middle School | Indian Prairie SD 204 | Naperville | 6–8 | 1,099 | 2.2 | 10.8 | $65,438 | – | – | – | 29.0 | 18.4 | $6,028 | A | 96.2 | 78 |
| White Eagle Elementary | Indian Prairie SD 204 | Naperville | K–5 | 556 | 2.5 | 10.8 | $65,438 | 26.7 | 22.5 | 21.5 | – | 18.4 | $6,028 | A | 96.0 | 79 |
| Lakeview Junior High School | Center Cass SD 66 | Downers Grove | 6–8 | 423 | 4.7 | 12.1 | $62,676 | – | – | – | 21.8 | 17.7 | $5,938 | A | 94.5 | 80 |
| Clifford Crone Middle School | Indian Prairie SD 204 | Naperville | 6–8 | 1,203 | 0.5 | 10.8 | $65,438 | – | – | – | 27.3 | 18.4 | $6,028 | A | 95.9 | 81 |
| Oliver Julian Kendall Elementary School | Indian Prairie SD 204 | Naperville | K–5 | 701 | 0.1 | 10.8 | $65,438 | 25.0 | 26.5 | 25.0 | – | 18.4 | $6,028 | A | 95.7 | 82 |
| Danielle-Joy Peterson Elementary School | Indian Prairie SD 204 | Naperville | K–5 | 472 | 3 | 10.8 | $65,438 | 20.7 | 23.7 | 22.0 | – | 18.4 | $6,028 | A | 95.5 | 83 |
| Owen Elementary School | Indian Prairie SD 204 | Naperville | K–5 | 565 | 3.5 | 10.8 | $65,438 | 20.5 | 20.8 | 23.5 | – | 18.4 | $6,028 | A | 94.9 | 84 |
| V Blanche Graham Elementary | Indian Prairie SD 204 | Naperville | K–5 | 631 | 0.6 | 10.8 | $65,438 | 24.0 | 21.8 | 28.0 | – | 18.4 | $6,028 | A | 94.7 | 85 |
| Scullen Middle School | Indian Prairie SD 204 | Naperville | 6–8 | 1,407 | 4 | 10.8 | $65,438 | – | – | – | 28.9 | 18.4 | $6,028 | A | 94.0 | 86 |
| Forest Glen Elementary School | Glen Ellyn SD 41 | Glen Ellyn | K–5 | 534 | 6 | 12.4 | $69,384 | 19.8 | 24.3 | 25.0 | – | 16.7 | $6,611 | B | 93.2 | 87 |
| Hadley Junior High School | Glen Ellyn SD 41 | Glen Ellyn | 6–8 | 1,148 | 10.6 | 12.4 | $69,384 | – | – | – | 25.0 | 16.7 | $6,611 | B | 91.8 | 88 |
| Jay Stream Middle School | CCSD 93 | Carol Stream | 6–8 | 781 | 12.9 | 13.2 | $64,040 | – | – | – | 23.4 | 15.6 | $6,741 | C | 89.2 | 89 |
| Park View Elementary School | CCSD 89 | Glen Ellyn | K–5 | 365 | 19.7 | 14.4 | $68,850 | 13.0 | 22.0 | 15.0 | – | 14.8 | $6,819 | C | 89.9 | 90 |
| Roy De Shane Elementary School | CCSD 93 | Carol Stream | pre-K–5 | 302 | 7 | 13.2 | $64,040 | 19.0 | 20.0 | 16.0 | – | 15.6 | $6,741 | C | 88.5 | 91 |
| Westfield Elementary School | CCSD 89 | Glen Ellyn | K–5 | 334 | 17.4 | 14.4 | $68,850 | 15.0 | 15.7 | 18.3 | – | 14.8 | $6,819 | C | 88.8 | 92 |
| Stratford Middle School | CCSD 93 | Bloomingdale | 6–8 | 759 | 12.3 | 13.2 | $64,040 | – | – | – | 23.1 | 15.6 | $6,741 | C | 87.0 | 93 |
| Briar Glen Elementary School | CCSD 89 | Wheaton | K–5 | 328 | 14.6 | 14.4 | $68,850 | 23.5 | 21.5 | 19.7 | – | 14.8 | $6,819 | C | 86.3 | 94 |
| Cloverdale Elementary School | CCSD 93 | Carol Stream | K–5 | 611 | 9.5 | 13.2 | $64,040 | 20.6 | 19.2 | 21.8 | – | 15.6 | $6,741 | C | 84.7 | 95 |
| Western Trails Elementary School | CCSD 93 | Carol Stream | K–5 | 462 | 17.3 | 13.2 | $64,040 | 18.3 | 17.8 | 19.8 | – | 15.6 | $6,741 | C | 84.3 | 96 |
| Pierce Downer Elementary School | Downers Grove SD 58 | Downers Grove | K–6 | 371 | 0.5 | 13.9 | $69,708 | 30.0 | 22.0 | 25.0 | 24.0 | 20.3 | $6,337 | A | 97.9 | 97 |
| Roselle Middle School | Roselle SD 12 | Roselle | 6–8 | 245 | 12.7 | 13.5 | $68,034 | – | – | – | 22.6 | 19.4 | $6,311 | A | 96.3 | 98 |
| Hillcrest Elementary School | Downers Grove SD 58 | Downers Grove | pre-K–6 | 430 | 2.8 | 13.9 | $69,708 | 29.0 | 21.0 | 27.0 | 25.3 | 20.3 | $6,337 | A | 95.5 | 99 |
| Madison Elementary School | Lombard SD 44 | Lombard | pre-K–5 | 500 | 35.8 | 13.5 | $72,425 | 25.3 | 23.7 | 23.3 | – | 16.7 | $6,871 | C | 89.2 | 100 |
| Manor Hill Elementary School | Lombard SD 44 | Lombard | K–5 | 303 | 16.2 | 13.5 | $72,425 | 21.0 | 19.3 | 23.5 | – | 16.7 | $6,871 | C | 89.0 | 101 |
| Butterfield Elementary School | Lombard SD 44 | Lombard | pre-K–5 | 266 | 21.4 | 13.5 | $72,425 | 16.5 | 14.0 | 20.0 | – | 16.7 | $6,871 | C | 84.7 | 102 |
| Maercker Elementary School | Maercker SD 60 | Westmont | 3–5 | 431 | 23.4 | 13.5 | $67,897 | – | – | 20.1 | – | 16.3 | $7,427 | C | 90.0 | 103 |
| Westview Hills Middle School | Maercker SD 60 | Willowbrook | 6–8 | 486 | 23.3 | 13.5 | $67,897 | – | – | – | 23.0 | 16.3 | $7,427 | D | 89.4 | 104 |
| Churchville Middle School | Elmhurst SD 205 | Elmhurst | 6–8 | 445 | 21.1 | 10.9 | $68,424 | – | – | – | 16.9 | 16.7 | $6,996 | D | 83.4 | 105 |
| Willow Springs Elementary School | Willow Springs SD 108 | Willow Springs | pre-K–8 | 343 | 40.8 | 15.3 | $53,854 | 17.5 | 19.5 | 21.5 | 23.0 | 17.1 | $5,690 | A | 90.4 | 106 |
| Wood Dale Junior High School | Wood Dale SD 7 | Wood Dale | 6–8 | 417 | 26.9 | 9.2 | $59,046 | – | – | – | 20.1 | 16.2 | $6,051 | A | 89.2 | 107 |
| Elmer H Franzen Intermediate School | Itasca SD 10 | Itasca | 3–5 | 315 | 6.7 | 13.8 | $61,368 | – | – | 23.4 | – | 17.5 | $6,533 | B | 91.8 | 108 |
| F E Peacock Middle School | Itasca SD 10 | Itasca | 6–8 | 313 | 6.4 | 13.8 | $61,368 | – | – | – | 23.3 | 17.5 | $6,533 | B | 91.7 | 109 |
| Bower Elementary School | CUSD 200 | Warrenville | K–5 | 473 | 25.4 | 13.2 | $72,468 | 21.7 | 22.3 | 19.5 | – | 17.2 | $6,780 | C | 89.7 | 110 |
| Chippewa Elementary School | Bensenville SD 2 | Bensenville | 3–5 | 369 | 57.2 | 9.8 | $58,673 | – | – | 20.7 | – | 16.0 | $7,242 | D | 78.1 | 111 |
| Burr Ridge Middle School | CCSD 180 | Burr Ridge | 5–8 | 272 | 71.3 | 9.4 | $55,569 | – | – | – | 14.2 | 14.5 | $7,367 | D | 69.8 | 112 |
| Anne M Jeans Elementary School | Chicago CSD 180 | Willowbrook | pre-K–4 | 438 | 67.8 | 9.4 | $55,569 | 20.0 | 18.8 | 18.8 | – | 14.5 | $7,367 | D | 68.8 | 113 |
| Elmwood Elementary School | Naperville SD 203 | Naperville | pre-K–5 | 582 | 8.1 | 13.3 | $77,764 | 21.0 | 23.3 | 27.7 | – | 19.0 | $6,697 | B | 93.2 | 114 |
| Naper Elementary School | Naperville SD 203 | Naperville | K–5 | 279 | 20.4 | 13.3 | $77,764 | 19.0 | 27.0 | 22.5 | – | 19.0 | $6,697 | B | 92.5 | 115 |
| Kingsley Elementary School | Naperville SD 203 | Naperville | K–5 | 527 | 7.4 | 13.3 | $77,764 | 16.2 | 25.3 | 23.8 | – | 19.0 | $6,697 | B | 92.2 | 116 |
| Steeple Run Elementary School | Naperville SD 203 | Naperville | K–5 | 588 | 6.6 | 13.3 | $77,764 | 16.4 | 23.0 | 25.0 | – | 19.0 | $6,697 | B | 91.9 | 117 |
| Scott Elementary School | Naperville SD 203 | Naperville | K–5 | 475 | 11.2 | 13.3 | $77,764 | 21.3 | 25.0 | 26.3 | – | 19.0 | $6,697 | B | 91.7 | 118 |
| Ranch View Elementary School | Naperville SD 203 | Naperville | pre-K–5 | 528 | 3.8 | 13.3 | $77,764 | 24.0 | 21.5 | 28.3 | – | 19.0 | $6,697 | B | 91.2 | 119 |
| Jefferson Junior High School | Naperville SD 203 | Naperville | 6–8 | 896 | 13.8 | 13.3 | $77,764 | – | – | – | 19.4 | 19.0 | $6,697 | B | 90.3 | 120 |
| Hanover Highlands Elementary School | Schaumburg SD 54 | Hanover Park | pre-K–6 | 428 | 20.3 | 13.1 | $68,603 | 16.3 | 15.0 | 17.7 | 17.3 | 17.4 | $7,127 | D | 85.7 | 121 |
| Albert Einstein Elementary School | Schaumburg SD 54 | Hanover Park | pre-K–6 | 507 | 16.4 | 13.1 | $68,603 | 22.5 | 17.3 | 17.0 | 19.3 | 17.4 | $7,127 | D | 84.1 | 122 |
| Lace Elementary School | Darien SD 61 | Darien | 3–5 | 543 | 21 | 11.4 | $61,880 | – | – | 27.1 | – | 18.4 | $5,051 | A | 92.7 | 123 |
| Stone Elementary School | Addison SD 4 | Addison | K–5 | 434 | 15 | 10.7 | $61,182 | 21.7 | 22.5 | 21.3 | – | 18.3 | $5,114 | A | 93.3 | 124 |
| Norton Creek Elementary School | St. Charles CUSD 303 | West Chicago | pre-K–5 | 574 | 2.4 | 11.5 | $64,177 | 22.0 | 22.8 | 24.3 | – | 18.4 | $5,709 | A | 92.4 | 125 |
| May Watts Elementary School | Indian Prairie SD 204 | Naperville | K–5 | 594 | 4.9 | 10.8 | $65,438 | 23.8 | 27.3 | 27.5 | – | 18.4 | $6,028 | A | 93.8 | 126 |
| Prairieview Elementary School | Center Cass SD 66 | Downers Grove | 3–5 | 423 | 5.2 | 12.1 | $62,676 | – | – | 20.5 | – | 17.7 | $5,938 | A | 91.2 | 127 |
| Arlene Welch Elementary School | Indian Prairie SD 204 | Naperville | K–5 | 851 | 7.3 | 10.8 | $65,438 | 24.2 | 24.8 | 28.0 | – | 18.4 | $6,028 | A | 92.5 | 128 |
| Thayer J Hill Middle School | Indian Prairie SD 204 | Naperville | 6–8 | 929 | 11.6 | 10.8 | $65,438 | – | – | – | 25.5 | 18.4 | $6,028 | A | 91.0 | 129 |
| Winnebago Elementary School | Marquardt SD 15 | Bloomingdale | K–5 | 362 | 20.2 | 12.5 | $65,046 | 15.8 | 16.0 | 15.5 | – | 16.5 | $6,285 | B | 85.8 | 130 |
| Abraham Lincoln Elementary School | Glen Ellyn SD 41 | Glen Ellyn | K–5 | 646 | 11.3 | 12.4 | $69,384 | 21.6 | 23.8 | 23.0 | – | 16.7 | $6,611 | B | 90.1 | 131 |
| DuJardin Elementary School | Bloomingdale SD 13 | Bloomingdale | K–5 | 341 | 7.6 | 15.0 | $62,059 | 14.0 | 18.0 | 21.7 | – | 16.3 | $6,523 | B | 88.8 | 132 |
| Ardmore Elementary School | SD 45 DuPage County | Villa Park | K–5 | 472 | 16.5 | 12.0 | $61,251 | 17.8 | 17.6 | 17.8 | – | 17.0 | $6,555 | C | 86.8 | 133 |
| Churchill Elementary School | Glen Ellyn SD 41 | Glen Ellyn | pre-K–5 | 630 | 18.3 | 12.4 | $69,384 | 20.2 | 19.8 | 25.8 | – | 16.7 | $6,611 | C | 87.5 | 134 |
| Jackson Middle School | SD 45 DuPage County | Villa Park | 6–8 | 709 | 27.4 | 12.0 | $61,251 | – | – | – | 28.1 | 17.0 | $6,555 | C | 86.7 | 135 |
| Westmore Elementary School | SD 45 DuPage County | Lombard | K–5 | 408 | 11 | 12.0 | $65,251 | 19.7 | 18.3 | 26.3 | – | 17.0 | $6,555 | C | 84.4 | 136 |
