College Cost 101
Moving vans, U-Hauls, and cars with futons sticking out of the trunk: telltale signs that the school year is here. And for many parents and students, it’s time to stress about the high costs of higher ed. Here is a look at the various costs—from books to boarding—at some of our area’s schools.
![]() Northwestern University | ![]() University of Chicago | ||
| Tuition | $31,789 | Tuition | $31,629 |
Room and Board | $9,873 | Room and Board (includes meal plan) | $10,104 |
| Books and Supplies | $1,419 | Books and Supplies | $850 |
| Student Activities Fee | $145 | Student Activities Fee | $177 |
Average Grant/ | $20,074 | Average Grant/ Scholarship amount | $17,464 |
% of Students Receiving | 41% | % of Students Receiving Grants/Scholarships | 71% |
| Average Debt Upon Graduation/ % Borrowing | $17,241/ 48% | Average Debt Upon Graduation/ % Borrowing | $17,650/ 51%* |
![]() Lake Forest College | ![]() Loyola University Chicago | ||
| Tuition | $27,344 | Tuition | $23,836 |
Room and Board | $6,526 | Room and Board (includes meal plan) | $9,060 |
| Books and Supplies | $700 | Books and Supplies | $800 |
| Student Activities Fee | $200 | Student Activities Fee | $560 |
Average Grant/ | $17,464 | Average Grant/ Scholarship amount | $12,014 |
% of Students Receiving | 71% | % of Students Receiving Grants/Scholarships | 75% |
| Average Debt Upon Graduation/ % Borrowing | $16,741/ 58% | Average Debt Upon Graduation/ % Borrowing | $18,575/ 53% |
![]() De Paul University | ![]() Columbia College Chicago | ||
| Tuition | $20,900 | Tuition | $16,298 |
Room and Board | $8,700 | Room and Board (includes meal plan) | $7,600 |
| Books and Supplies | $900 | Books and Supplies | $1,300 |
| Student Activities Fee | $135 | Student Activities Fee | $120 |
Average Grant/ | $10,085 | Average Grant/ Scholarship amount | $2,010 |
% of Students Receiving | 52% | % of Students Receiving Grants/Scholarships | 18% |
| Average Debt Upon Graduation/ % Borrowing | $17,359/ 62% | Average Debt Upon Graduation/ % Borrowing | $16,900/ 65% |
![]() University of Illinois at Chicago | ![]() Governors State University | ||
| Tuition | $7,796 | Tuition | $4,068 |
Room and Board | $7,160 | Room and Board (includes meal plan) | None |
| Books and Supplies | $900 | Books and Supplies | $600 |
| Student Activities Fee | $576 | Student Activities Fee | $66 |
Average Grant/ | $7,180 | Average Grant/ Scholarship amount | $2,863 |
% of Students Receiving | 54% | % of Students Receiving Grants/Scholarships | 29% |
| Average Debt Upon Graduation/ % Borrowing | $17,000/ 45% | Average Debt Upon Graduation/ % Borrowing | $14,298/ 30% |
All data from 2005-06 academic year (*University of Chicago debt/borrowing figures from 2004-05). Average indebtedness includes only undergraduates with debt. sources: U.S. News & World Report "Ultimate College Guide 2006"; Northwestern University; University of Chicago; Lake Forest College; Loyola University Chicago; DePaul University; Columbia College Chicago; University of Illinois at Chicago; Governors State University.








