E-Tail Wagging
More Americans than ever are clicking "Add to Cart." Check this out: how much Chicago spends online and what all that cash buys.
By Dawn Reiss
(page 2 of 3)
How We Compare
Americans spend a lot of money shopping while wearing pajamas. Here are amounts spent on online and mail-order purchases in the five most populous states (in descending order) and in the country as a whole.
![]() PRESCRIPTION DRUGS (in millions) | ![]() GROCERIES (in millions) | ![]() SPORTING GOODS (in millions) | ![]() BOOKS (in millions) | |
California | $4.01 | $249 | $765 | $710 |
Texas | $1.56 | $96.6 | $297 | $276 |
New York | $2.00 | $124 | $381 | $354 |
Florida | $2.60 | $161 | $496 | $460 |
Illinois | $1.98 | $123 | $378 | $351 |
U.S. | $34.40 | $2,130 | $6,566 | $6,090 |
Source: Barnes Reports' 2007 U.S. Product & Retail Outlook





Comments are moderated. We review them in an effort to remove offensive language, commercial messages, and irrelevancies.