BACK TO MAIN STORY: REAL ESTATE 2010 »

Town Avg. Sale Price Avg. Days on Market Number of Sales % Change in Price Since 1994 % Change in Price Since 2009
Addison $211,667 151 230 38.50 -12.89
Algonquin $254,512 177 240 48.77 -3.26
Alsip $151,346 136 96 24.23 -5.89
Antioch $196,398 192 253 38.88 -10.83
Arlington Heights $359,249 158 481 83.42 -11.67
Aurora $163,508 145 1,428 10.36 -15.79
Bannockburn $830,000 148 3 N/A N/A
Barrington $448,726 210 190 50.58 -12.07
Barrington hills $1,166,481 250 27 107.75 -11.24
Bartlett $275,851 153 249 71.36 -8.22
Batavia $298,312 192 216 71.35 -8.11
Beach Park $143,673 155 88 24.65 -14.72
Bellwood $86,642 161 196 -5.93 -15.85
Bensenville $166,504 181 141 22.75 -18.59
Berkeley $132,591 184 61 12.47 -30.22
Berwyn $140,253 151 396 23.72 -18.42
Bloomingdale $324,906 192 93 56.15 -12.09
Blue Island $90,532 140 80 5.13 -12.25
Bolingbrook $191,757 128 574 53.68 -10.95
Bridgeview $177,632 168 59 41.93 -11.24
Broadview $105,949 127 73 6.72 -18.32
Brookfield $216,367 148 164 69.8 -11.15
Buffalo Grove $365,115 122 255 77.66 -3.78
Burbank $187,872 184 206 58.93 -7.54
Burnham $47,089 149 31 -31.46 -21.61
Burr Ridge $795,101 304 92 94.73 0.13
Calumet City $63,121 159 329 -18.62 -5.92
Calumet Park $51,901 126 67 -21.14 -20.77
Carol Stream $230,630 146 159 46.21 -8.21
Carpentersville $118,568 135 314 25.4 -16.83
Cary $233,936 201 195 40.1 -15.24
Chicago Heights $61,488 148 249 -18.04 1.31
Chicago Ridge $174,288 156 36 43.64 -6.96
Cicero $93,474 144 364 5.84 -13.82
Clarendon Hills $538,421 258 108 166.13 -12.38
Country Club Hills $94,870 157 214 10.05 -23.79
Countryside $255,397 139 24 56.23 -27.42
Crestwood $186,256 144 30 53.14 -8.55
Crete $156,048 192 137 11.98 -11.09
Crystal Lake $223,331 184 457 35.25 -11.05
Darien $314,150 176 110 58.46 -6.93
Deerfield $515,252 178 163 98.21 -11.28
DEER PARK $514,316 246 22 83.22 -18.3
Des Plaines $235,470 168 371 46.45 -11.01
Dixmoor $30,806 61 16 1.56 51.84
Dolton $49,447 139 300 -34.42 -20.58
Downers Grove $361,729 191 407 105.37 -15.71
East Dundee $160,786 144 28 -6.67 -24.3
Elburn $303,380 253 98 N/A -13.12
Elgin $169,705 177 879 33.54 -11.39
Elk Grove Village $258,006 175 161 54.72 -13.59
Elmhurst $423,983 175 393 144.06 -7.27
Elmwood Park $201,455 185 172 50.03 -15.94
Evanston $466,302 155 376 83.22 -14.32
Evergreen Park $165,581 171 176 47.95 -8.09
Flossmoor $221,654 210 126 11.28 -16.16
Ford Heights $9,660 254 9 N/A N/A
Forest Park $234,577 180 53 117.3 -8.46
Fox Lake $153,802 115 57 27.43 -23.74
Fox River Grove $228,144 162 35 61.34 -24.5
Frankfort $335,430 217 245 98.47 -4.69
Franklin Park $144,873 177 172 19.8 -17.76
Geneva $343,827 168 310 81.49 -6.5
Gilberts $257,272 187 42 48.97 -10.83
Glencoe $1,058,964 250 106 125.84 -10.13
Glendale Heights $157,658 128 225 29.12 -11.1
Glen Ellyn $425,122 185 334 115.83 -4.98
Glenview $588,301 233 386 118.02 -7.28
Glenwood $106,005 164 95 3.75 -1.79
Grayslake $211,488 159 260 13.04 -20.03
Gurnee $274,292 172 266 58.5 -10.21
Hampshire $256,692 246 79 N/A -7.44
Hanover Park $161,990 166 190 27.37 -11.64
Harvey $22,648 111 244 -49.53 -7.47
Harwood Heights $249,632 132 38 53.29 7.6
Hawthorn Woods $493,628 254 73 47.37 -10.68
Hazel Crest $74,712 147 146 -6.46 -3.56
Hebron $171,464 239 14 55.9 -4.5
Hickory Hills $216,061 166 68 51.92 -11.01
Highland Park $612,314 234 297 78.33 -13.08
Highwood $358,685 311 13 202.69 12.44
Hillside $135,448 165 52 18.91 -21.45
Hinsdale $936,239 231 261 164.28 -11.66
Hoffman Estates $285,557 148 272 59.54 -6.85
HOMETOWN N/A N/A 0 N/A N/A
Homewood $148,224 160 204 21.45 -9.74
Huntley $242,372 179 281 25.65 -7.21
Indian Head Park $503,367 333 9 N/A N/A
Inverness $630,566 232 56 52.43 -4.33
Itasca $328,875 223 57 86.47 0.97
Joliet $125,615 143 901 39.56 -11.88
Justice $148,876 227 43 22.07 -24.49
Kenilworth $1,380,334 283 35 121.63 -36.48
Kildeer $639,884 270 35 67.08 -12.11
La Grange $428,933 155 161 101.35 -14.53
La Grange Park $346,835 165 91 101.08 0.72
LAKE BARRINGTON $558,674 245 23 97.76 -9.42
Lake Bluff $608,834 274 80 82.86 -4.72
Lake Forest $1,014,292 258 200 58.13 -13.63
Lake in the Hills $215,671 163 239 45.31 3.32
Lake Villa $225,747 152 161 77.12 -5.23
Lake Zurich $294,177 208 200 56.2 -9.06
Lansing $102,906 157 243 1.83 -11.85
Lemont $358,506 221 131 80.6 -13.18
Libertyville $455,753 189 224 89.75 -5.92
Lincolnshire $589,062 211 65 52.85 6.83
Lincolnwood $386,036 183 103 39.91 -18.07
Lindenhurst $234,285 139 131 65.09 -14.19
Lisle $340,694 159 114 75.22 -4.68
Lombard $246,711 149 289 77.62 -12.06
Long Grove $669,215 297 80 46.29 -21.87
Lynwood $169,491 196 65 36.61 -10.77
Lyons $127,311 179 80 10.99 -18.3
Markham $48,815 111 163 -9.97 -11.2
Matteson $158,112 178 220 40.17 -11.65
Maywood $67,767 174 179 -17.91 -10.13
McHenry $177,037 193 349 43.57 -9.3
Melrose Park $123,107 182 148 4.74 -23.3
Merrionette Park $139,876 193 17 47.99 -4.33
Mettawa $605,833 196 3 N/A N/A
Midlothian $137,440 147 114 38.82 -1.74
Mokena $318,303 184 118 97.41 -13.68
Morton Grove $279,004 156 189 51.11 -15.2
Mount Prospect $295,549 160 330 57.7 -8.99
Mundelein $230,140 151 261 37.24 -3.14
Naperville $434,456 162 1,241 93.51 -6.35
New Lenox $261,417 170 211 71.62 -15.82
Niles $282,739 188 170 52.18 -12.46
Norridge $285,421 172 136 70.19 0.41
North Aurora $242,673 174 157 96.43 -12.4
NORTH BARRINGTON $493,974 298 41 4.62 -33.93
Northbrook $525,209 195 320 66.36 -15.13
North Chicago $51,646 140 68 -33.38 -25.47
Northfield $726,343 274 47 75.76 -20.59
Northlake $129,431 160 118 15.18 -19.19
North Riverside $219,151 130 45 N/A -2.66
Oak Brook $1,069,920 255 56 106.85 -4.73
Oakbrook Terrace N/A N/A 0 N/A N/A
Oak Forest $177,843 137 194 35.83 -0.87
Oak Lawn $203,356 148 361 51.19 -3.05
Oak Park $409,432 122 363 131.61 -8.51
Olympia Fields $203,693 268 54 2 4.86
Orland Hills $189,970 129 51 58.54 -9.82
Orland Park $344,456 158 314 81.08 -6.85
Palatine $364,564 165 330 85.1 -3.87
Palos Heights $280,520 177 79 49.19 -15.77
Palos Hills $233,094 139 59 41.57 -5.88
Palos Park $367,280 238 58 56.26 -38.22
Park Forest $59,032 133 248 -24.76 -16.11
Park Ridge $430,452 208 338 83.05 -12.1
Phoenix $49,727 138 11 -10.4 114.53
Plainfield $231,601 168 914 52.01 -8.78
Posen $91,665 169 50 18.03 -18.44
Prospect Heights $352,904 203 48 73.57 -3.29
Richmond $203,825 203 22 24.31 7.48
Richton Park $110,171 167 126 2.55 -13.88
Riverdale $33,673 150 134 -49.45 -30.14
River Forest $675,574 187 81 221.7 -24.09
River Grove $178,008 168 68 37.41 -12.64
Riverside $422,029 196 82 115.97 -2.13
Riverwoods $635,704 285 35 39.17 -37.47
Robbins $16,680 96 15 -45.49 -13.55
Rolling Meadows $243,675 150 117 46.95 -8.92
Romeoville $149,790 133 391 77.38 -11.59
Roselle $272,017 165 127 90.88 -12.32
Rosemont $518,500 183 2 N/A N/A
Round Lake $166,734 126 181 80.07 14.42
St. Charles $379,439 216 467 76.41 -12.92
Sauk Village $40,864 122 136 -32.45 -24.56
Schaumburg $314,248 127 257 80.73 0.81
Schiller Park $176,178 178 58 32.51 -3.7
Skokie $296,616 141 361 59.24 -6.11
Sleepy Hollow $290,877 333 26 21.4 -14.27
south BARRINGTON $995,211 295 44 100.6 -11.1
South Chicago Heights $80,505 194 32 4.3 -29.3
South Elgin $235,549 134 137 96.32 -15.62
South Holland $99,831 147 282 -11.74 -16.61
Steger $91,933 138 78 29.25 -4.05
Stickney $157,452 195 90 34.58 -6.94
Streamwood $175,664 146 283 34.86 -12.99
Sugar Grove $298,083 228 99 N/A -13.42
Summit $107,122 176 48 14.89 -11.49
Thornton $85,198 216 19 -12.15 -31.25
Tinley Park $256,238 150 254 71.34 -0.57
TOWER LAKES $424,800 273 5 98.62 -4.81
University Park $75,835 132 65 7.99 -12.03
Vernon Hills $442,861 179 120 112.38 1.47
Villa Park $214,732 167 198 69.54 -0.13
Wadsworth $291,101 264 43 9.91 -19.91
Warrenville $240,633 201 77 74.77 0.58
Wauconda $213,866 188 136 43.38 -17.01
Waukegan $83,573 146 541 -9.78 -12.63
Wayne $533,120 363 23 257.42 7.18
Westchester $212,287 193 191 49.56 -9.59
West Chicago $205,179 186 232 30.86 -10.02
West Dundee $280,742 160 43 53.38 -4.05
Western Springs $549,578 202 107 120.02 -19.06
Westmont $319,767 190 142 117.6 -3.12
Wheaton $366,725 155 436 86.81 -12.57
Wheeling $204,930 134 131 40.17 -13.82
Willowbrook $402,267 194 53 58.81 -18.12
Willow Springs $417,417 222 18 127.45 19.28
Wilmette $789,807 146 279 112.88 -10.88
Winfield $349,415 181 61 84.16 -5.33
Winnetka $1,309,557 245 182 106.26 -13.6
Winthrop Harbor $158,428 128 46 30.58 -11.56
Wood Dale $234,142 231 81 55.7 -21.58
Woodridge $274,357 140 166 83.83 -4.45
Woodstock $208,832 186 210 27.15 -11.13
Worth $158,305 148 65 29.46 -25.2
Zion $93,763 169 230 6.92 -9.18